|
 | Finance | June 16, 2025 | 
|
|
|
|
|
| | | NIFTY | | 24,718.60 | |  | | -169.60 (-0.68%) |
SENSEX | | 81,118.60 | |  | | -573.38 (-0.70%) |
Gold | | 3,463.40 | |  | | +10.60 (+0.31%) |
Silver | | 36.37 | |  | | +0.01 (+0.04%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.08 | |  | | +0.53 (+0.62%) |
Nifty Bank | | 55,527.35 | |  | | -555.20 (-0.99%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment