|
 | Finance | June 2, 2025 | 
|
|
|
|
|
| | | NIFTY | | 24,750.70 | |  | | -82.90 (-0.33%) |
SENSEX | | 81,451.01 | |  | | -182.01 (-0.22%) |
Gold | | 3,334.90 | |  | | +19.50 (+0.59%) |
Silver | | 33.24 | |  | | +0.22 (+0.65%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.50 | |  | | +0.11 (+0.12%) |
Nifty Bank | | 55,749.70 | |  | | +203.65 (+0.37%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 06/02 | |  | | Finolex Cables Ltd | | 11.60 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment