Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Solar Industries Q4 | 16696.00 | 124.93 | 151082.18 | 0.05 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 81.33 | 133.65 |
2. | Authum Invest Q4 | 2479.95 | 9.93 | 42120.75 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 81.40 | 250.12 |
3. | Black Box Q4 | 563.35 | 35.81 | 9540.13 | 0.00 | 60.47 | 55.24 | 1544.58 | 4.34 | 29.18 | 81.05 | 12.09 |
4. | Sigachi Indust. Q4 | 56.07 | 26.90 | 1869.62 | 0.18 | 16.18 | -11.77 | 128.20 | 23.12 | 15.80 | 81.87 | 2.09 |
5. | Mangalore Chem. Q4 | 281.90 | 23.27 | 3341.06 | 0.51 | 16.03 | 231.20 | 773.80 | -1.60 | 14.93 | 82.11 | 12.13 |
6. | Mold-Tek Pack. Q4 | 680.00 | 37.33 | 2259.56 | 0.44 | 16.27 | -9.46 | 202.61 | 14.55 | 12.41 | 80.30 | 18.22 |
7. | Gandhar Oil Ref. Q4 | 181.80 | 22.22 | 1779.47 | 0.27 | 12.28 | 27.68 | 961.73 | 2.39 | 10.53 | 80.40 | 8.18 |
8. | F A C T Q4 | 1019.50 | 2951.67 | 65968.99 | 0.09 | 70.72 | -52.55 | 1053.28 | -0.80 | 8.64 | 81.03 | 0.64 |
9. | Yogi Ltd Q4 | 167.00 | 493.70 | 720.75 | 0.00 | 1.88 | 1242.86 | 111.07 | 1.91 | 80.69 | 0.36 | |
10. | HMT Q3 | 68.44 | 2433.72 | 0.00 | -51.28 | 21.59 | 29.19 | -9.52 | 82.08 | 71.25 | ||
11. | Elitecon Inter. Q4 | 518.05 | 118.92 | 8281.05 | 0.00 | 42.97 | 313.16 | 82.48 | 4.36 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment