Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shilchar Tech. Q4 | 6007.75 | 46.80 | 6872.99 | 0.14 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 83.52 | 128.82 |
2. | Indef Manufactur Q4 | 334.72 | 31.28 | 1071.10 | 0.00 | 10.14 | -13.04 | 51.59 | -9.97 | 33.07 | 82.62 | 10.70 |
3. | Dr Reddy's Labs Q4 | 1320.90 | 19.49 | 110223.21 | 0.61 | 1586.70 | 21.14 | 8528.40 | 19.89 | 23.13 | 80.62 | 67.77 |
4. | L T Foods Q4 | 477.35 | 27.38 | 16576.12 | 0.42 | 160.52 | 7.91 | 2228.36 | 7.40 | 19.23 | 80.43 | 17.43 |
5. | Manaksia Coated Q4 | 126.66 | 68.24 | 1006.55 | 0.04 | 5.10 | -2.86 | 207.89 | 13.88 | 15.32 | 80.71 | 1.97 |
6. | Kolte Patil Dev. Q4 | 461.90 | 32.95 | 3510.64 | 0.87 | 66.29 | 349.39 | 718.67 | 36.53 | 11.13 | 83.59 | 14.02 |
7. | Rama Steel Tubes Q4 | 13.79 | 94.21 | 2143.28 | 0.00 | 6.67 | -6.45 | 293.20 | 9.29 | 8.50 | 80.26 | 0.15 |
8. | Godrej Industrie Q4 | 1359.50 | 46.65 | 45781.45 | 0.00 | 416.13 | 822.49 | 5779.69 | 26.55 | 8.32 | 80.91 | 29.14 |
9. | Prestige Estates Q4 | 1714.60 | 157.97 | 73853.01 | 0.10 | 43.10 | -82.14 | 1528.40 | -29.37 | 7.69 | 80.36 | 10.85 |
10. | Raj Rayon Inds. Q4 | 29.41 | 118.42 | 1635.44 | 0.00 | 13.44 | 728.04 | 205.85 | -5.17 | 6.78 | 81.19 | 0.25 |
11. | DLF Q4 | 880.35 | 47.59 | 217914.07 | 0.57 | 1282.20 | 39.40 | 3127.58 | 46.50 | 6.51 | 82.17 | 17.64 |
12. | Sobha Q4 | 1679.60 | 189.66 | 17959.00 | 0.18 | 40.86 | 481.22 | 1240.62 | 62.63 | 6.44 | 81.79 | 8.86 |
13. | Pilani Invest. Q4 | 5414.60 | 60.88 | 5995.18 | 0.28 | -25.09 | -179.80 | 56.63 | -10.49 | 1.75 | 81.53 | 88.94 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment