Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Shilchar Tech. Q4 6007.7546.806872.990.1455.36121.26231.86119.9271.1083.52128.82
2. Indef Manufactur Q4 334.7231.281071.100.0010.14-13.0451.59-9.9733.0782.6210.70
3. Dr Reddy's Labs Q4 1320.9019.49110223.210.611586.7021.148528.4019.8923.1380.6267.77
4. L T Foods Q4 477.3527.3816576.120.42160.527.912228.367.4019.2380.4317.43
5. Manaksia Coated Q4 126.6668.241006.550.045.10-2.86207.8913.8815.3280.711.97
6. Kolte Patil Dev. Q4 461.9032.953510.640.8766.29349.39718.6736.5311.1383.5914.02
7. Rama Steel Tubes Q4 13.7994.212143.280.006.67-6.45293.209.298.5080.260.15
8. Godrej Industrie Q4 1359.5046.6545781.450.00416.13822.495779.6926.558.3280.9129.14
9. Prestige Estates Q4 1714.60157.9773853.010.1043.10-82.141528.40-29.377.6980.3610.85
10. Raj Rayon Inds. Q4 29.41118.421635.440.0013.44728.04205.85-5.176.7881.190.25
11. DLF Q4 880.3547.59217914.070.571282.2039.403127.5846.506.5182.1717.64
12. Sobha Q4 1679.60189.6617959.000.1840.86481.221240.6262.636.4481.798.86
13. Pilani Invest. Q4 5414.6060.885995.180.28-25.09-179.8056.63-10.491.7581.5388.94

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments