|
 | Finance | June 9, 2025 | 
|
|
|
|
|
| | | NIFTY | | 25,003.05 | |  | | +252.15 (+1.02%) |
SENSEX | | 82,188.99 | |  | | +746.95 (+0.92%) |
Gold | | 3,336.50 | |  | | -10.10 (-0.30%) |
Silver | | 36.20 | |  | | +0.06 (+0.16%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.76 | |  | | -0.05 (-0.06%) |
Nifty Bank | | 56,578.40 | |  | | +817.55 (+1.47%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 06/10 | |  | | Aegis Logistics Ltd | | 4.60 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment