Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Gillette India Q4 | 10181.60 | 62.20 | 33181.85 | 0.65 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 | 82.63 | 163.76 |
2. | Frontier Springs Q4 | 4210.00 | 47.80 | 1658.72 | 0.04 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 81.73 | 88.00 |
3. | Garden Reach Sh. Q4 | 3483.15 | 75.61 | 39900.17 | 0.29 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 82.02 | 46.04 |
4. | Sika Interplant Q4 | 1287.00 | 106.28 | 2728.57 | 0.15 | 7.91 | 30.74 | 46.02 | 23.84 | 29.73 | 85.20 | 11.95 |
5. | Engineers India Q4 | 234.15 | 22.66 | 13160.23 | 1.25 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 | 80.24 | 10.32 |
6. | CFF Fluid Q4 | 649.45 | 53.05 | 1264.77 | 0.15 | 9.80 | 40.20 | 65.53 | 38.22 | 22.10 | 83.09 | 12.25 |
7. | Servotech Renew Q4 | 153.95 | 103.36 | 3458.42 | 0.03 | 7.85 | 145.31 | 126.13 | 4.42 | 19.75 | 80.33 | 1.49 |
8. | Apollo Micro Sys Q4 | 201.70 | 108.00 | 6181.91 | 0.02 | 14.32 | 9.06 | 161.77 | 19.44 | 14.46 | 81.17 | 1.87 |
9. | HPL Electric Q4 | 580.00 | 39.82 | 3729.47 | 0.17 | 37.28 | 170.90 | 492.54 | 16.14 | 14.43 | 80.65 | 14.58 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment