Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Hawkins Cookers Q4 8475.0539.114483.271.4234.360.67306.6610.8040.9180.04216.90
2. ITD Cem Q4 908.7541.8415611.190.21113.9126.862479.729.8328.2183.3421.70
3. NESCO Q4 1205.0022.648490.430.5288.62-15.70192.011.6120.3680.8453.25
4. A B Infrabuild Q4 163.2062.801042.510.006.73335.2271.75203.3819.7780.912.52
5. Nikhil Adhesives Q4 117.0031.90537.510.154.2212.23141.52-4.3917.1182.173.67
6. Lumax Industries Q4 3692.4024.693452.410.9843.9721.90923.3724.3316.3681.42149.67
7. Steel Exchange Q4 10.1547.981244.320.004.76-75.90291.42-6.6411.2981.040.21
8. Balaji Amines Q4 1821.2537.465901.020.6240.44-41.11352.73-14.7911.0181.2848.62
9. Euro India Fresh Q4 247.45109.59613.680.002.581820.0034.9832.709.9080.912.26
10. Lucent Industrie Q4 868.001690.911302.000.000.9910000.004.526.6783.540.51
11. City Pulse Multi Q4 1700.051352.971812.950.000.8573.471.8161.611.6690.551.26
12. Diamond Power Q4 139.00212.347324.880.007.66-36.80333.81148.3582.720.65

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments