overbought rsi > 80
overbought rsi > 80
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hawkins Cookers Q4 | 8475.05 | 39.11 | 4483.27 | 1.42 | 34.36 | 0.67 | 306.66 | 10.80 | 40.91 | 80.04 | 216.90 |
| 2. | ITD Cem Q4 | 908.75 | 41.84 | 15611.19 | 0.21 | 113.91 | 26.86 | 2479.72 | 9.83 | 28.21 | 83.34 | 21.70 |
| 3. | NESCO Q4 | 1205.00 | 22.64 | 8490.43 | 0.52 | 88.62 | -15.70 | 192.01 | 1.61 | 20.36 | 80.84 | 53.25 |
| 4. | A B Infrabuild Q4 | 163.20 | 62.80 | 1042.51 | 0.00 | 6.73 | 335.22 | 71.75 | 203.38 | 19.77 | 80.91 | 2.52 |
| 5. | Nikhil Adhesives Q4 | 117.00 | 31.90 | 537.51 | 0.15 | 4.22 | 12.23 | 141.52 | -4.39 | 17.11 | 82.17 | 3.67 |
| 6. | Lumax Industries Q4 | 3692.40 | 24.69 | 3452.41 | 0.98 | 43.97 | 21.90 | 923.37 | 24.33 | 16.36 | 81.42 | 149.67 |
| 7. | Steel Exchange Q4 | 10.15 | 47.98 | 1244.32 | 0.00 | 4.76 | -75.90 | 291.42 | -6.64 | 11.29 | 81.04 | 0.21 |
| 8. | Balaji Amines Q4 | 1821.25 | 37.46 | 5901.02 | 0.62 | 40.44 | -41.11 | 352.73 | -14.79 | 11.01 | 81.28 | 48.62 |
| 9. | Euro India Fresh Q4 | 247.45 | 109.59 | 613.68 | 0.00 | 2.58 | 1820.00 | 34.98 | 32.70 | 9.90 | 80.91 | 2.26 |
| 10. | Lucent Industrie Q4 | 868.00 | 1690.91 | 1302.00 | 0.00 | 0.99 | 10000.00 | 4.52 | 6.67 | 83.54 | 0.51 | |
| 11. | City Pulse Multi Q4 | 1700.05 | 1352.97 | 1812.95 | 0.00 | 0.85 | 73.47 | 1.81 | 61.61 | 1.66 | 90.55 | 1.26 |
| 12. | Diamond Power Q4 | 139.00 | 212.34 | 7324.88 | 0.00 | 7.66 | -36.80 | 333.81 | 148.35 | 82.72 | 0.65 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment