Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fluidomat Q4 | 1016.00 | 22.57 | 500.89 | 0.58 | 6.39 | 53.98 | 20.95 | 33.87 | 42.16 | 81.11 | 45.10 |
2. | C D S L Q4 | 1709.30 | 67.87 | 35724.37 | 0.55 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 84.17 | 25.20 |
3. | Concord Control Q4 | 1580.00 | 43.95 | 995.48 | 0.00 | 13.99 | 105.74 | 74.71 | 113.03 | 36.78 | 80.53 | 35.95 |
4. | Reliance Infra. Q4 | 343.35 | 3.11 | 13601.15 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.00 | 80.26 | 124.64 |
5. | Yash Highvoltage Q4 | 305.00 | 40.67 | 870.80 | 0.00 | 15.02 | 152.86 | 93.09 | 55.18 | 28.53 | 85.98 | 7.50 |
6. | Artificial Elect Q4 | 352.60 | 211.37 | 598.24 | 0.00 | 0.53 | 541.67 | 4.11 | 328.12 | 22.90 | 80.73 | 1.67 |
7. | Genus Power Q4 | 407.50 | 42.25 | 12385.04 | 0.14 | 129.34 | 308.03 | 936.77 | 122.98 | 19.20 | 81.29 | 9.81 |
8. | Rane (Madras) Q4 | 909.80 | 33.69 | 1479.82 | 0.00 | 6.52 | -59.37 | 901.34 | 5.66 | 16.81 | 80.10 | 23.15 |
9. | Carysil Q4 | 887.90 | 39.53 | 2522.97 | 0.22 | 18.82 | 19.64 | 204.18 | 7.16 | 15.12 | 80.71 | 22.43 |
10. | TCC Concept Q4 | 584.00 | 49.50 | 2083.26 | 0.00 | 17.07 | 507.47 | 32.21 | 152.23 | 11.89 | 81.00 | 11.80 |
11. | Kolte Patil Dev. Q4 | 439.85 | 31.38 | 3343.04 | 0.90 | 66.29 | 349.39 | 718.67 | 36.53 | 11.13 | 82.10 | 14.02 |
12. | Reliance Power Q4 | 59.48 | 23892.95 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | 80.33 | 7.34 | |
13. | Mizzen Ventures Q4 | 297.95 | 1467.93 | 631.21 | 0.00 | 0.80 | 226.98 | 0.36 | 81.24 | 0.20 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment