Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mishtann Foods Q4 | 6.45 | 2.09 | 695.06 | 0.02 | 83.49 | -11.35 | 331.44 | -1.82 | 42.17 | 81.70 | 3.09 |
2. | Fiem Industries Q4 | 1928.25 | 25.08 | 5075.09 | 1.56 | 58.85 | 21.14 | 639.42 | 14.69 | 27.82 | 81.54 | 77.86 |
3. | NELCO Q4 | 1119.10 | 266.02 | 2553.73 | 0.09 | -4.08 | -166.89 | 67.52 | -17.27 | 14.38 | 82.95 | 4.18 |
4. | ERIS Lifescience Q4 | 1795.10 | 69.47 | 24448.79 | 0.40 | 102.35 | 32.11 | 705.30 | 28.02 | 12.25 | 81.12 | 25.84 |
5. | Gland Pharma Q4 | 1805.00 | 42.58 | 29738.55 | 1.14 | 186.54 | -3.06 | 1424.91 | -7.32 | 11.90 | 81.60 | 42.40 |
6. | Ashiana Housing Q4 | 358.90 | 166.10 | 3607.82 | 0.40 | 20.34 | 17.03 | 217.91 | -24.77 | 3.43 | 80.39 | 1.81 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment