|
 | Finance | June 18, 2025 | 
|
|
|
|
| | | NIFTY | | 24,853.40 | |  | | -93.10 (-0.37%) |
SENSEX | | 81,583.30 | |  | | -212.85 (-0.26%) |
Gold | | 3,403.90 | |  | | -3.00 (-0.09%) |
Silver | | 37.19 | |  | | +0.03 (+0.09%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.27 | |  | | -0.02 (-0.02%) |
Nifty Bank | | 55,714.15 | |  | | -230.75 (-0.41%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 06/19 | |  | | Aegis Logistics Ltd | | 4.60 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment