Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Innovana Think. Q4 | 512.50 | 23.80 | 1050.63 | 0.00 | 11.51 | 33.49 | 26.59 | 22.31 | 26.73 | 83.99 | 21.53 |
2. | Supreme Petroch. Q4 | 884.10 | 45.06 | 16624.76 | 1.15 | 106.89 | -18.71 | 1539.02 | -1.52 | 22.76 | 81.25 | 20.77 |
3. | Insecticid.India Q4 | 951.20 | 19.83 | 2815.33 | 0.32 | 13.89 | 78.99 | 358.92 | 31.71 | 17.43 | 81.94 | 47.98 |
4. | Espire Hospi Q4 | 584.35 | 105.45 | 871.99 | 0.00 | 4.49 | 483.12 | 40.63 | 310.82 | 16.74 | 82.81 | 5.54 |
5. | AXISCADES Tech. Q4 | 1357.25 | 74.17 | 5768.01 | 0.00 | 31.50 | 275.47 | 267.97 | 4.75 | 13.57 | 80.30 | 17.63 |
6. | Aditya Birla Cap Q4 | 273.10 | 21.51 | 71265.15 | 0.00 | 885.61 | -29.66 | 12214.04 | 13.31 | 9.34 | 81.21 | 12.78 |
7. | Kinetic Engg. Q4 | 264.70 | 99.49 | 619.70 | 0.00 | 0.49 | -52.43 | 38.54 | -5.31 | 7.97 | 80.75 | 2.74 |
8. | Elpro Internatio Q4 | 110.50 | 28.33 | 1872.74 | 0.66 | 7.37 | -69.33 | 69.88 | -39.71 | 5.64 | 81.98 | 3.90 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment