Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Wealth First Por Q4 | 1361.55 | 41.60 | 1450.70 | 0.87 | -4.27 | -131.42 | -3.53 | -124.93 | 37.50 | 81.78 | 31.64 |
2. | Concord Biotech Q4 | 2081.00 | 58.56 | 21770.66 | 0.43 | 140.39 | 47.75 | 429.88 | 34.77 | 29.54 | 80.80 | 35.52 |
3. | OBSC Perfection Q4 | 281.30 | 41.04 | 687.84 | 0.00 | 9.49 | 51.11 | 75.15 | 27.09 | 23.46 | 80.21 | 6.85 |
4. | Vilas Transcore Q4 | 614.00 | 43.73 | 1503.06 | 0.00 | 19.84 | 69.83 | 190.62 | 26.66 | 22.23 | 80.64 | 13.96 |
5. | Krishana Phosch. Q4 | 461.55 | 32.29 | 2794.80 | 0.11 | 32.86 | 487.84 | 472.88 | 79.53 | 21.74 | 82.93 | 14.29 |
6. | Laxmi Goldorna Q4 | 689.95 | 137.02 | 1440.06 | 0.00 | 0.68 | -89.07 | 27.72 | -78.22 | 16.92 | 80.17 | 5.06 |
7. | Shankara Build. Q4 | 1004.55 | 31.52 | 2436.00 | 0.30 | 28.45 | 17.46 | 1639.16 | 19.08 | 16.76 | 80.35 | 31.92 |
8. | Sigachi Indust. Q4 | 56.38 | 27.03 | 1880.01 | 0.18 | 16.18 | -11.77 | 128.20 | 23.12 | 15.80 | 80.29 | 2.09 |
9. | OCCL Q4 | 115.01 | 26.83 | 574.47 | 0.00 | 8.70 | 21850.00 | 107.48 | 15.51 | 84.29 | 4.29 | |
10. | G M D C Q4 | 412.15 | 19.18 | 13106.37 | 2.30 | 226.22 | 20.82 | 786.28 | 4.80 | 14.17 | 80.25 | 21.57 |
11. | Somany Ceramics Q4 | 569.75 | 39.41 | 2336.49 | 0.51 | 18.71 | -35.16 | 768.99 | 4.27 | 11.56 | 82.46 | 14.65 |
12. | Manappuram Fin. Q4 | 266.45 | 19.25 | 22553.31 | 1.28 | -203.18 | -134.04 | 2359.73 | 0.50 | 11.04 | 80.99 | 14.37 |
13. | Fedbank Financi. Q4 | 112.85 | 18.68 | 4206.47 | 0.00 | 71.65 | 5.90 | 523.22 | 28.37 | 9.82 | 81.77 | 6.04 |
14. | JM Financial Q4 | 152.15 | 18.82 | 14544.26 | 1.75 | 235.02 | 782.36 | 1003.92 | -20.37 | 9.39 | 84.46 | 8.59 |
15. | IIFL Finance Q4 | 481.25 | 36.06 | 20446.36 | 0.82 | 251.36 | -44.38 | 2591.25 | -9.20 | 8.76 | 82.62 | 8.92 |
16. | Anupam Rasayan Q4 | 1057.50 | 124.52 | 11625.24 | 0.12 | 62.93 | 44.19 | 500.16 | 24.73 | 7.33 | 80.80 | 8.49 |
17. | Ashiana Housing Q4 | 356.30 | 164.88 | 3581.71 | 0.43 | 20.34 | 17.03 | 217.91 | -24.77 | 3.43 | 81.58 | 1.81 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment