Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Wealth First Por Q4 1361.5541.601450.700.87-4.27-131.42-3.53-124.9337.5081.7831.64
2. Concord Biotech Q4 2081.0058.5621770.660.43140.3947.75429.8834.7729.5480.8035.52
3. OBSC Perfection Q4 281.3041.04687.840.009.4951.1175.1527.0923.4680.216.85
4. Vilas Transcore Q4 614.0043.731503.060.0019.8469.83190.6226.6622.2380.6413.96
5. Krishana Phosch. Q4 461.5532.292794.800.1132.86487.84472.8879.5321.7482.9314.29
6. Laxmi Goldorna Q4 689.95137.021440.060.000.68-89.0727.72-78.2216.9280.175.06
7. Shankara Build. Q4 1004.5531.522436.000.3028.4517.461639.1619.0816.7680.3531.92
8. Sigachi Indust. Q4 56.3827.031880.010.1816.18-11.77128.2023.1215.8080.292.09
9. OCCL Q4 115.0126.83574.470.008.7021850.00107.4815.5184.294.29
10. G M D C Q4 412.1519.1813106.372.30226.2220.82786.284.8014.1780.2521.57
11. Somany Ceramics Q4 569.7539.412336.490.5118.71-35.16768.994.2711.5682.4614.65
12. Manappuram Fin. Q4 266.4519.2522553.311.28-203.18-134.042359.730.5011.0480.9914.37
13. Fedbank Financi. Q4 112.8518.684206.470.0071.655.90523.2228.379.8281.776.04
14. JM Financial Q4 152.1518.8214544.261.75235.02782.361003.92-20.379.3984.468.59
15. IIFL Finance Q4 481.2536.0620446.360.82251.36-44.382591.25-9.208.7682.628.92
16. Anupam Rasayan Q4 1057.50124.5211625.240.1262.9344.19500.1624.737.3380.808.49
17. Ashiana Housing Q4 356.30164.883581.710.4320.3417.03217.91-24.773.4381.581.81

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments