|
 | Finance | May 5, 2025 | 
|
|
|
|
|
| | | NIFTY | | 24,346.70 | |  | | +12.50 (+0.05%) |
SENSEX | | 80,501.99 | |  | | +259.75 (+0.32%) |
Gold | | 3,256.90 | |  | | +13.60 (+0.42%) |
Silver | | 32.22 | |  | | -0.04 (-0.12%) |
US Dollar/Indian Rupee FX Spot Rate | | 84.50 | |  | | -0.08 (-0.10%) |
Nifty Bank | | 55,115.35 | |  | | +28.20 (+0.05%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 05/05 | |  | | Mahindra and Mahindra Ltd | | 21.99 |
05/06 | |  | | Godrej Consumer Products Ltd | | 4.77 |
05/07 | |  | | Bank of Baroda Ltd | | 8.80 |
05/08 | |  | | Larsen and Toubro Ltd | | 37.08 |
05/08 | |  | | Titan Company Ltd | | 9.26 |
05/08 | |  | | Asian Paints Ltd | | 11.32 |
05/08 | |  | | Britannia Industries Ltd | | 21.66 |
05/09 | |  | | Pidilite Industries Ltd | | 8.58 |
05/09 | |  | | Eicher Motors Ltd | | 45.02 |
05/12 | |  | | ABB India Ltd | | 23.20 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment