Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Garden Reach Sh. Q4 | 2809.50 | 60.97 | 32183.36 | 0.33 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 80.94 | 46.04 |
2. | Solex Energy Q4 | 1071.80 | 29.23 | 1157.82 | 0.05 | 26.52 | 231.09 | 386.96 | 41.80 | 28.22 | 80.88 | 36.66 |
3. | Astra Microwave Q4 | 1092.00 | 67.60 | 10368.02 | 0.18 | 73.49 | 35.09 | 407.85 | 15.22 | 19.14 | 84.65 | 16.17 |
4. | VRL Logistics Q4 | 586.00 | 28.01 | 5125.66 | 0.84 | 74.25 | 244.71 | 809.03 | 5.29 | 16.07 | 80.12 | 20.91 |
5. | India Glycols Q4 | 1870.40 | 25.10 | 5791.04 | 0.43 | 64.02 | 51.67 | 863.22 | -6.79 | 12.10 | 83.48 | 74.58 |
6. | Alicon Cast. Q4 | 886.60 | 31.33 | 1441.79 | 0.86 | 9.43 | -54.09 | 424.53 | 1.25 | 11.56 | 80.93 | 28.32 |
7. | Oricon Enterpris Q3 | 42.76 | 157.66 | 671.51 | 1.15 | 3.20 | 178.04 | 51.31 | -21.04 | -1.31 | 88.12 | 9.71 |
8. | Rossell Techsys Q3 | 378.05 | 127.13 | 1425.11 | 0.00 | 5.20 | 163.96 | 75.74 | 30.56 | 80.19 | 2242.00 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment