Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Yash Highvoltage Q4 | 255.35 | 34.05 | 729.06 | 0.00 | 15.02 | 152.86 | 93.09 | 55.18 | 28.53 | 82.35 | 7.50 |
2. | Maan Aluminium Q3 | 109.05 | 31.29 | 589.80 | 0.00 | 3.05 | -59.01 | 182.09 | -14.50 | 24.94 | 80.01 | 3.49 |
3. | EID Parry Q3 | 999.25 | 21.87 | 17764.50 | 0.40 | 415.57 | 64.82 | 8720.35 | 12.23 | 20.29 | 81.57 | 45.74 |
4. | Credo Brands Q4 | 173.84 | 16.60 | 1135.36 | 0.29 | 13.83 | 96.73 | 153.21 | 15.13 | 18.89 | 82.81 | 10.47 |
5. | Novartis India Q4 | 973.15 | 23.81 | 2402.78 | 2.57 | 29.30 | 99.59 | 83.88 | 3.34 | 17.02 | 81.49 | 40.87 |
6. | HPL Electric Q4 | 548.50 | 37.61 | 3526.88 | 0.18 | 37.28 | 170.90 | 492.54 | 16.14 | 14.43 | 80.59 | 14.58 |
7. | Voith Paper Q4 | 2011.10 | 24.61 | 882.87 | 0.40 | 11.34 | 53.04 | 52.53 | 16.76 | 13.58 | 86.14 | 81.66 |
8. | Cosmo First Q4 | 940.70 | 18.51 | 2469.31 | 0.32 | 27.10 | 76.20 | 745.86 | 16.30 | 9.91 | 84.46 | 50.81 |
9. | Max Financial Q4 | 1470.00 | 153.76 | 50731.87 | 0.00 | 38.28 | 174.88 | 12375.76 | -16.87 | 8.07 | 82.02 | 9.48 |
10. | Honasa Consumer Q4 | 329.25 | 167.08 | 10706.67 | 0.00 | 22.64 | -15.24 | 479.28 | 12.20 | 7.44 | 88.14 | 1.97 |
11. | Nahar Poly Q3 | 299.25 | 21.55 | 735.80 | 0.33 | 7.51 | 244.42 | 172.95 | 12.58 | -0.34 | 82.63 | 13.89 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment