Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Apar Inds. Q4 | 8242.80 | 40.40 | 33109.93 | 0.61 | 249.97 | 5.82 | 5209.76 | 16.94 | 32.09 | 84.28 | 204.46 |
2. | Foseco India Q4 | 4642.80 | 37.60 | 2965.10 | 0.53 | 21.67 | 36.72 | 148.51 | 21.18 | 31.12 | 81.44 | 123.46 |
3. | Bio Green Papers Q4 | 134.42 | 44.40 | 1565.08 | 0.00 | 12.91 | 16237.50 | 153.85 | 25.96 | 99.98 | 1.82 | |
4. | Intellect Design Q4 | 1064.80 | 44.41 | 14791.42 | 0.34 | 136.40 | 58.43 | 725.91 | 18.29 | 16.64 | 80.87 | 23.97 |
5. | Arih.Found.Hsg. Q3 | 998.95 | 30.98 | 995.51 | 0.10 | 11.17 | 23.15 | 52.01 | 60.03 | 10.83 | 82.46 | 35.59 |
6. | Nelcast Q4 | 130.93 | 33.04 | 1139.08 | 0.32 | 13.54 | 192.44 | 329.75 | 11.60 | 9.51 | 81.03 | 4.29 |
7. | Mishra Dhatu Nig Q3 | 414.10 | 77.32 | 7757.71 | 0.35 | 25.27 | 102.32 | 237.96 | -5.56 | 9.44 | 80.56 | 5.35 |
8. | Mehai Technology Q3 | 23.00 | 108.29 | 683.33 | 0.00 | 5.32 | 2116.67 | 45.73 | 848.76 | 5.23 | 81.16 | 0.21 |
9. | Aster DM Health. Q3 | 578.65 | 99.84 | 28904.33 | 0.69 | 64.39 | 25.04 | 1049.81 | 9.97 | 4.48 | 80.59 | 105.60 |
10. | Cupid Q3 | 91.66 | 61.74 | 2460.83 | 0.00 | 11.04 | 24.60 | 46.35 | 15.73 | 82.27 | 1.49 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment