Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Bharat Electron Q4 365.9550.28267501.380.602127.0218.399149.596.8438.9980.307.28
2. Prec. Wires (I) Q4 178.5535.423189.960.5729.5834.951054.3819.2826.8881.545.04
3. Schaeffler India Q4 4009.0061.7362662.170.70265.4116.582110.0214.1025.6780.5464.96
4. EID Parry Q3 988.0521.6417565.380.41415.5764.828720.3512.2320.2980.1845.74
5. ASM Technologies Q4 2080.6597.012449.430.0415.35551.47114.51156.8119.6481.7022.28
6. Faze Three Q3 635.1552.791544.640.008.79-23.16170.0531.7015.0080.3412.03
7. Kanpur Plastipa. Q4 222.5024.71500.050.002.95377.61183.9622.7911.8592.654.76
8. Abans Financial Q3 218.9011.881107.110.0026.9219.821280.14152.899.2382.3818.51
9. Mangalam Organic Q4 601.4040.86515.060.005.14109.80149.7942.527.4781.8914.71
10. Birla Corpn. Q4 1392.4533.0110723.280.71256.6051.832814.916.057.0581.1838.34
11. Eureka Forbes Q4 637.7577.2612333.510.0050.7552.99612.5410.755.0781.398.44

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments