Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bharat Electron Q4 | 365.95 | 50.28 | 267501.38 | 0.60 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 80.30 | 7.28 |
2. | Prec. Wires (I) Q4 | 178.55 | 35.42 | 3189.96 | 0.57 | 29.58 | 34.95 | 1054.38 | 19.28 | 26.88 | 81.54 | 5.04 |
3. | Schaeffler India Q4 | 4009.00 | 61.73 | 62662.17 | 0.70 | 265.41 | 16.58 | 2110.02 | 14.10 | 25.67 | 80.54 | 64.96 |
4. | EID Parry Q3 | 988.05 | 21.64 | 17565.38 | 0.41 | 415.57 | 64.82 | 8720.35 | 12.23 | 20.29 | 80.18 | 45.74 |
5. | ASM Technologies Q4 | 2080.65 | 97.01 | 2449.43 | 0.04 | 15.35 | 551.47 | 114.51 | 156.81 | 19.64 | 81.70 | 22.28 |
6. | Faze Three Q3 | 635.15 | 52.79 | 1544.64 | 0.00 | 8.79 | -23.16 | 170.05 | 31.70 | 15.00 | 80.34 | 12.03 |
7. | Kanpur Plastipa. Q4 | 222.50 | 24.71 | 500.05 | 0.00 | 2.95 | 377.61 | 183.96 | 22.79 | 11.85 | 92.65 | 4.76 |
8. | Abans Financial Q3 | 218.90 | 11.88 | 1107.11 | 0.00 | 26.92 | 19.82 | 1280.14 | 152.89 | 9.23 | 82.38 | 18.51 |
9. | Mangalam Organic Q4 | 601.40 | 40.86 | 515.06 | 0.00 | 5.14 | 109.80 | 149.79 | 42.52 | 7.47 | 81.89 | 14.71 |
10. | Birla Corpn. Q4 | 1392.45 | 33.01 | 10723.28 | 0.71 | 256.60 | 51.83 | 2814.91 | 6.05 | 7.05 | 81.18 | 38.34 |
11. | Eureka Forbes Q4 | 637.75 | 77.26 | 12333.51 | 0.00 | 50.75 | 52.99 | 612.54 | 10.75 | 5.07 | 81.39 | 8.44 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment