|
 | Finance | May 16, 2025 | 
|
|
|
|
|
| | | NIFTY | | 25,062.10 | |  | | +395.20 (+1.60%) |
SENSEX | | 82,530.74 | |  | | +1,200.18 (+1.48%) |
Gold | | 3,241.90 | |  | | +15.30 (+0.47%) |
Silver | | 32.83 | |  | | +0.14 (+0.44%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.44 | |  | | -0.08 (-0.09%) |
Nifty Bank | | 55,355.60 | |  | | +554.30 (+1.01%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 05/17 | |  | | Divi's Laboratories Ltd | | 22.20 |
05/19 | |  | | Power Grid Corporation of India Ltd | | 4.61 |
05/20 | |  | | Bharat Electronics Ltd | | 2.65 |
05/20 | |  | | Interglobe Aviation Ltd | | 67.53 |
05/20 | |  | | Hindalco Industries Ltd | | 19.67 |
05/21 | |  | | Oil and Natural Gas Corporation Ltd | | 8.53 |
05/22 | |  | | ITC Ltd | | 3.87 |
05/22 | |  | | Sun Pharmaceutical Industries Ltd | | 11.49 |
05/23 | |  | | Life Insurance Corporation Of India | | 17.63 |
05/23 | |  | | Grasim Industries Ltd | | -2.10 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment