Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GHV Infra Q4 | 653.55 | 54.93 | 942.09 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 100.00 | 11.90 | |
2. | Garden Reach Sh. Q4 | 2995.05 | 65.11 | 34308.79 | 0.32 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 80.63 | 46.04 |
3. | Solar Industries Q4 | 16190.65 | 121.10 | 146509.31 | 0.05 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 80.91 | 133.65 |
4. | Zen Technologies Q4 | 2113.50 | 68.09 | 19082.85 | 0.05 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 81.15 | 31.04 |
5. | Kernex Microsys. Q4 | 1196.50 | 40.05 | 2005.26 | 0.00 | 32.53 | 357.77 | 83.07 | 832.32 | 23.76 | 82.07 | 29.98 |
6. | Solarium Green Q4 | 395.00 | 44.31 | 823.57 | 0.00 | 11.06 | 148.08 | 19.96 | 83.77 | 8.92 | ||
7. | Nupur Recyclers Q4 | 82.89 | 39.40 | 568.95 | 0.00 | 2.31 | 24.10 | 37.22 | -14.85 | 19.19 | 80.22 | 2.11 |
8. | Bright Outdoor Q2 | 583.00 | 40.42 | 848.20 | 0.08 | 9.14 | 117.62 | 57.21 | 38.72 | 15.14 | 81.81 | 14.42 |
9. | India Pesticides Q4 | 216.00 | 29.44 | 2487.52 | 0.36 | 22.33 | 2067.96 | 207.65 | 64.11 | 13.06 | 80.44 | 7.33 |
10. | Kanpur Plastipa. Q4 | 238.50 | 26.49 | 536.02 | 0.00 | 2.95 | 377.61 | 183.96 | 22.79 | 11.85 | 80.97 | 4.76 |
11. | TIL Q4 | 351.00 | 817.41 | 2337.72 | 0.00 | 9.76 | -71.97 | 101.52 | 223.00 | 11.66 | 80.35 | 0.43 |
12. | Modern Insulator Q4 | 116.80 | 16.74 | 550.64 | 0.00 | 8.69 | -48.13 | 159.96 | 14.08 | 9.05 | 80.65 | 8.18 |
13. | IFCI Q4 | 71.58 | 112.33 | 19285.87 | 0.00 | 260.43 | 73.35 | 413.61 | -31.68 | 8.08 | 84.15 | 0.63 |
14. | Media Matrix Q3 | 12.44 | 261.44 | 1409.13 | 0.00 | 1.04 | -41.54 | 258.36 | 30.86 | 5.57 | 82.54 | 0.05 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment