Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Life Insurance Q4 954.4512.49603689.411.0519038.6737.55243134.491.8553.4880.5176.40
2. Afcom Q4 1000.9051.382488.010.0029.57122.67149.9695.7437.2380.3719.48
3. RMC Switchgears Q4 855.4528.07881.820.0221.16209.81211.52148.2337.1981.1630.47
4. Engineers India Q4 229.4822.2512897.751.31279.81142.221010.2325.4725.4280.2010.32
5. R R Kabel Q4 1425.7051.7316120.800.42129.1364.042217.8426.4420.2382.1827.56
6. Sirca Paints Q4 349.0538.961913.100.4314.1613.19101.1122.3619.9480.918.96
7. ASM Technologies Q4 2431.80113.382862.780.0415.35551.47114.51156.8119.6480.7822.28
8. Lumax Auto Tech. Q4 811.5531.125531.340.6879.6732.051132.8849.5819.2783.5626.08
9. Filatex India Q4 57.4218.942548.620.3541.3818.771080.025.2813.8580.883.03
10. Venus Remedies Q4 435.2014.89581.730.0021.0099.81194.97-0.1011.3682.4633.90
11. GVK Power Infra. Q4 4.368.94688.540.00-195.37-12.4744.10-35.8110.5580.593.58
12. Max Financial Q4 1502.70157.1851860.400.0038.28174.8812375.76-16.878.0780.689.48
13. Media Matrix Q4 13.06422.671479.360.00-0.48-111.76271.78-3.046.1687.340.03
14. Asian Granito Q4 60.1343.03884.180.0016.43799.15471.6211.332.1583.021.87

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments