overbought rsi > 80
overbought rsi > 80
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Life Insurance Q4 | 954.45 | 12.49 | 603689.41 | 1.05 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 80.51 | 76.40 |
| 2. | Afcom Q4 | 1000.90 | 51.38 | 2488.01 | 0.00 | 29.57 | 122.67 | 149.96 | 95.74 | 37.23 | 80.37 | 19.48 |
| 3. | RMC Switchgears Q4 | 855.45 | 28.07 | 881.82 | 0.02 | 21.16 | 209.81 | 211.52 | 148.23 | 37.19 | 81.16 | 30.47 |
| 4. | Engineers India Q4 | 229.48 | 22.25 | 12897.75 | 1.31 | 279.81 | 142.22 | 1010.23 | 25.47 | 25.42 | 80.20 | 10.32 |
| 5. | R R Kabel Q4 | 1425.70 | 51.73 | 16120.80 | 0.42 | 129.13 | 64.04 | 2217.84 | 26.44 | 20.23 | 82.18 | 27.56 |
| 6. | Sirca Paints Q4 | 349.05 | 38.96 | 1913.10 | 0.43 | 14.16 | 13.19 | 101.11 | 22.36 | 19.94 | 80.91 | 8.96 |
| 7. | ASM Technologies Q4 | 2431.80 | 113.38 | 2862.78 | 0.04 | 15.35 | 551.47 | 114.51 | 156.81 | 19.64 | 80.78 | 22.28 |
| 8. | Lumax Auto Tech. Q4 | 811.55 | 31.12 | 5531.34 | 0.68 | 79.67 | 32.05 | 1132.88 | 49.58 | 19.27 | 83.56 | 26.08 |
| 9. | Filatex India Q4 | 57.42 | 18.94 | 2548.62 | 0.35 | 41.38 | 18.77 | 1080.02 | 5.28 | 13.85 | 80.88 | 3.03 |
| 10. | Venus Remedies Q4 | 435.20 | 14.89 | 581.73 | 0.00 | 21.00 | 99.81 | 194.97 | -0.10 | 11.36 | 82.46 | 33.90 |
| 11. | GVK Power Infra. Q4 | 4.36 | 8.94 | 688.54 | 0.00 | -195.37 | -12.47 | 44.10 | -35.81 | 10.55 | 80.59 | 3.58 |
| 12. | Max Financial Q4 | 1502.70 | 157.18 | 51860.40 | 0.00 | 38.28 | 174.88 | 12375.76 | -16.87 | 8.07 | 80.68 | 9.48 |
| 13. | Media Matrix Q4 | 13.06 | 422.67 | 1479.36 | 0.00 | -0.48 | -111.76 | 271.78 | -3.04 | 6.16 | 87.34 | 0.03 |
| 14. | Asian Granito Q4 | 60.13 | 43.03 | 884.18 | 0.00 | 16.43 | 799.15 | 471.62 | 11.33 | 2.15 | 83.02 | 1.87 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment