|
 | Finance | May 19, 2025 | 
|
|
|
|
| | | NIFTY | | 25,019.80 | |  | | -42.30 (-0.17%) |
SENSEX | | 82,330.59 | |  | | -200.15 (-0.24%) |
Gold | | 3,231.00 | |  | | +43.80 (+1.37%) |
Silver | | 32.59 | |  | | +0.23 (+0.71%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.49 | |  | | -0.03 (-0.03%) |
Nifty Bank | | 55,354.90 | |  | | -0.70 (-0.00%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 05/20 | |  | | Bharat Electronics Ltd | | 2.65 |
05/21 | |  | | Oil and Natural Gas Corporation Ltd | | 8.53 |
05/21 | |  | | Power Grid Corporation of India Ltd | | 4.61 |
05/21 | |  | | Interglobe Aviation Ltd | | 67.53 |
05/22 | |  | | ITC Ltd | | 3.87 |
05/22 | |  | | Sun Pharmaceutical Industries Ltd | | 11.49 |
05/23 | |  | | Life Insurance Corporation Of India | | 17.63 |
05/23 | |  | | NTPC Ltd | | 5.82 |
05/23 | |  | | JSW Steel Ltd | | 4.91 |
05/23 | |  | | Grasim Industries Ltd | | -2.10 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment