Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Banco Products Q4 | 577.50 | 21.07 | 8260.46 | 1.90 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 81.11 | 27.39 |
2. | Pfizer Q4 | 4885.05 | 34.92 | 22347.96 | 0.71 | 330.94 | 10.89 | 591.91 | 8.28 | 21.58 | 84.54 | 167.79 |
3. | Auto.Corp.of Goa Q4 | 1913.05 | 25.00 | 1164.78 | 1.05 | 16.84 | 54.35 | 216.86 | 28.02 | 20.16 | 80.51 | 76.54 |
4. | Alphalogic Tech. Q3 | 122.92 | 161.70 | 769.69 | 0.00 | 1.63 | 5.98 | 20.69 | 45.09 | 17.09 | 80.53 | 0.76 |
5. | BLS E-Services Q4 | 218.00 | 37.71 | 1980.62 | 0.00 | 17.31 | 28.03 | 239.21 | 224.79 | 16.46 | 81.64 | 5.78 |
6. | Giriraj Civil Q2 | 372.00 | 77.87 | 889.86 | 0.00 | 2.91 | 81.88 | 71.70 | 72.15 | 14.55 | 80.58 | 4.78 |
7. | Honda India Q4 | 3070.40 | 38.96 | 3113.38 | 0.56 | 36.16 | 182.94 | 268.68 | 16.23 | 12.91 | 81.86 | 78.81 |
8. | HLE Glascoat Q4 | 391.85 | 57.26 | 2674.99 | 0.27 | 31.64 | 104.83 | 333.71 | 8.74 | 12.22 | 83.91 | 6.84 |
9. | Yuken India Q3 | 1057.90 | 55.72 | 1375.28 | 0.14 | 4.50 | -18.92 | 106.85 | -0.56 | 10.43 | 80.16 | 19.02 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment