Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. P & G Health Ltd Q4 5776.5036.839588.641.3861.1831.40310.9923.1744.9782.02151.32
2. Ecos (India) Q4 287.0029.781722.000.0017.97-2.18171.6320.7235.7981.039.63
3. Uni Abex Alloy Q4 3417.1020.09674.890.7312.64267.4460.4479.8331.9980.58169.97
4. Clean Science Q4 1470.0059.0715621.270.3474.095.44263.6815.8927.2280.2824.88
5. Federal-Mogul Go Q4 442.3015.162460.520.0061.4347.26458.757.2318.9586.6229.13
6. Delton Cables Q3 815.0063.41704.150.163.3619.57188.6472.0118.7181.3724.51
7. Modi Naturals Q4 539.0022.74705.800.008.16547.62189.9058.5118.6282.1023.70
8. Insecticid.India Q4 852.2017.752522.350.3513.8978.99358.9231.7117.4380.4947.98
9. Novartis India Q4 1038.8025.422564.832.3829.3099.5983.883.3417.0280.5040.87
10. Shree Vasu Logis Q4 730.00383.12839.050.001.10450.0040.9231.2016.6680.731.91
11. Intellect Design Q4 1156.2548.2716061.680.29136.4058.43725.9118.2916.6480.7123.97
12. HPL Electric Q4 574.7039.453695.340.1637.28170.90492.5416.1414.4382.7614.58
13. Western Carriers Q4 104.1516.291061.900.0014.08-41.82428.586.7113.0881.276.39
14. DEE Development Q4 300.6047.602075.790.0031.51165.46286.3717.758.8981.946.32
15. MMTC Q4 86.35132.8012952.500.002.23-97.210.23-64.067.6984.450.58
16. IFB Agro Inds. Q4 683.9028.71640.830.000.63122.26232.237.496.2883.3323.85
17. Khaitan Chemical Q4 79.36549.76769.690.008.63123.07160.68216.112.4780.140.14
18. Shalimar Agencie Q4 21.03259.481466.050.00-3.6434.7694.420.08

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments