Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | P & G Health Ltd Q4 | 5776.50 | 36.83 | 9588.64 | 1.38 | 61.18 | 31.40 | 310.99 | 23.17 | 44.97 | 82.02 | 151.32 |
2. | Ecos (India) Q4 | 287.00 | 29.78 | 1722.00 | 0.00 | 17.97 | -2.18 | 171.63 | 20.72 | 35.79 | 81.03 | 9.63 |
3. | Uni Abex Alloy Q4 | 3417.10 | 20.09 | 674.89 | 0.73 | 12.64 | 267.44 | 60.44 | 79.83 | 31.99 | 80.58 | 169.97 |
4. | Clean Science Q4 | 1470.00 | 59.07 | 15621.27 | 0.34 | 74.09 | 5.44 | 263.68 | 15.89 | 27.22 | 80.28 | 24.88 |
5. | Federal-Mogul Go Q4 | 442.30 | 15.16 | 2460.52 | 0.00 | 61.43 | 47.26 | 458.75 | 7.23 | 18.95 | 86.62 | 29.13 |
6. | Delton Cables Q3 | 815.00 | 63.41 | 704.15 | 0.16 | 3.36 | 19.57 | 188.64 | 72.01 | 18.71 | 81.37 | 24.51 |
7. | Modi Naturals Q4 | 539.00 | 22.74 | 705.80 | 0.00 | 8.16 | 547.62 | 189.90 | 58.51 | 18.62 | 82.10 | 23.70 |
8. | Insecticid.India Q4 | 852.20 | 17.75 | 2522.35 | 0.35 | 13.89 | 78.99 | 358.92 | 31.71 | 17.43 | 80.49 | 47.98 |
9. | Novartis India Q4 | 1038.80 | 25.42 | 2564.83 | 2.38 | 29.30 | 99.59 | 83.88 | 3.34 | 17.02 | 80.50 | 40.87 |
10. | Shree Vasu Logis Q4 | 730.00 | 383.12 | 839.05 | 0.00 | 1.10 | 450.00 | 40.92 | 31.20 | 16.66 | 80.73 | 1.91 |
11. | Intellect Design Q4 | 1156.25 | 48.27 | 16061.68 | 0.29 | 136.40 | 58.43 | 725.91 | 18.29 | 16.64 | 80.71 | 23.97 |
12. | HPL Electric Q4 | 574.70 | 39.45 | 3695.34 | 0.16 | 37.28 | 170.90 | 492.54 | 16.14 | 14.43 | 82.76 | 14.58 |
13. | Western Carriers Q4 | 104.15 | 16.29 | 1061.90 | 0.00 | 14.08 | -41.82 | 428.58 | 6.71 | 13.08 | 81.27 | 6.39 |
14. | DEE Development Q4 | 300.60 | 47.60 | 2075.79 | 0.00 | 31.51 | 165.46 | 286.37 | 17.75 | 8.89 | 81.94 | 6.32 |
15. | MMTC Q4 | 86.35 | 132.80 | 12952.50 | 0.00 | 2.23 | -97.21 | 0.23 | -64.06 | 7.69 | 84.45 | 0.58 |
16. | IFB Agro Inds. Q4 | 683.90 | 28.71 | 640.83 | 0.00 | 0.63 | 122.26 | 232.23 | 7.49 | 6.28 | 83.33 | 23.85 |
17. | Khaitan Chemical Q4 | 79.36 | 549.76 | 769.69 | 0.00 | 8.63 | 123.07 | 160.68 | 216.11 | 2.47 | 80.14 | 0.14 |
18. | Shalimar Agencie Q4 | 21.03 | 259.48 | 1466.05 | 0.00 | -3.64 | 34.76 | 94.42 | 0.08 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment