Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Garden Reach Sh. Q4 | 2481.70 | 53.90 | 28428.37 | 0.38 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 80.22 | 46.04 |
2. | Bharat Electron Q3 | 363.90 | 53.30 | 266002.85 | 0.60 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 | 80.45 | 6.83 |
3. | SKF India Q4 | 4574.80 | 39.97 | 22616.88 | 2.84 | 202.77 | 15.99 | 1213.37 | 0.83 | 28.83 | 85.73 | 114.45 |
4. | Nucleus Soft. Q4 | 1186.25 | 19.48 | 3175.99 | 1.05 | 64.77 | 24.22 | 228.96 | 8.89 | 27.51 | 83.17 | 60.88 |
5. | PSP Projects Q3 | 668.30 | 39.68 | 2649.26 | 0.00 | 6.08 | -81.30 | 623.21 | -10.54 | 19.08 | 82.34 | 17.23 |
6. | Astra Microwave Q3 | 1072.80 | 75.78 | 10185.70 | 0.19 | 47.43 | 9.34 | 258.54 | 11.91 | 18.77 | 82.88 | 14.16 |
7. | Paras Defence Q4 | 1799.50 | 117.92 | 7250.85 | 0.00 | 20.83 | 105.42 | 108.23 | 35.81 | 15.43 | 84.34 | 15.75 |
8. | TVS Holdings Q4 | 11136.50 | 19.60 | 22531.48 | 0.84 | 643.96 | 22.36 | 11800.32 | 17.71 | 15.33 | 80.63 | 576.33 |
9. | India Glycols Q4 | 1755.70 | 23.54 | 5435.91 | 0.46 | 64.02 | 51.67 | 863.22 | -6.79 | 12.10 | 83.83 | 74.58 |
10. | Aarti Surfactant Q4 | 622.00 | 45.39 | 526.12 | 0.00 | 9.72 | 109.03 | 202.05 | 27.44 | 8.50 | 81.43 | 17.19 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment