|
 | Finance | May 21, 2025 | 
|
|
|
|
|
| | | NIFTY | | 24,683.90 | |  | | -261.55 (-1.05%) |
SENSEX | | 81,186.44 | |  | | -872.98 (-1.06%) |
Gold | | 3,295.60 | |  | | +11.00 (+0.33%) |
Silver | | 33.32 | |  | | +0.15 (+0.44%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.53 | |  | | +0.00 (+0.00%) |
Nifty Bank | | 54,877.35 | |  | | -543.35 (-0.98%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 05/21 | |  | | Interglobe Aviation Ltd | | 67.53 |
05/21 | |  | | Power Finance Corporation Ltd | | 14.06 |
05/21 | |  | | Mankind Pharma Ltd | | 8.36 |
05/22 | |  | | ITC Ltd | | 3.87 |
05/22 | |  | | Sun Pharmaceutical Industries Ltd | | 11.49 |
05/22 | |  | | Oil and Natural Gas Corporation Ltd | | 8.53 |
05/23 | |  | | JSW Steel Ltd | | 4.91 |
05/23 | |  | | Grasim Industries Ltd | | -2.10 |
05/24 | |  | | NTPC Ltd | | 5.82 |
05/27 | |  | | Life Insurance Corporation Of India | | 17.63 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment