|
 | Finance | May 26, 2025 | 
|
|
|
|
|
| | | NIFTY | | 24,853.15 | |  | | +243.45 (+0.99%) |
SENSEX | | 81,721.08 | |  | | +769.09 (+0.95%) |
Gold | | 3,342.80 | |  | | -23.00 (-0.68%) |
Silver | | 33.60 | |  | | -0.01 (-0.03%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.17 | |  | | -0.80 (-0.92%) |
Nifty Bank | | 55,398.25 | |  | | +456.95 (+0.83%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 05/27 | |  | | Life Insurance Corporation Of India | | 17.63 |
05/27 | |  | | Info Edge (India) Ltd | | 4.23 |
05/27 | |  | | Bosch Ltd | | 686.67 |
05/27 | |  | | Bharat Dynamics Ltd | | 12.90 |
05/27 | |  | | Aurobindo Pharma Ltd | | 17.79 |
05/28 | |  | | NMDC Ltd | | 4.30 |
05/29 | |  | | Bajaj Auto Limited | | 71.44 |
05/29 | |  | | Samvardhana Motherson International Ltd | | 1.65 |
05/29 | |  | | Cummins India Ltd | | 17.61 |
05/31 | |  | | Apollo Hospitals Enterprise Ltd | | 27.22 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment