overbought rsi > 80
overbought rsi > 80
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GE Vernova T&D Q4 | 2187.05 | 92.07 | 55999.39 | 0.09 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 80.39 | 23.76 |
| 2. | Kernex Microsys. Q4 | 1125.95 | 37.74 | 1887.05 | 0.00 | 32.53 | 357.77 | 83.07 | 832.32 | 23.76 | 80.27 | 29.98 |
| 3. | Sealmatic India Q4 | 635.00 | 36.09 | 574.69 | 0.17 | 9.46 | 190.18 | 57.04 | 67.76 | 21.81 | 80.56 | 17.58 |
| 4. | Emcure Pharma Q4 | 1358.05 | 37.36 | 25732.79 | 0.00 | 197.24 | 69.53 | 2116.25 | 19.47 | 21.21 | 83.88 | 35.96 |
| 5. | Subros Q4 | 762.10 | 33.07 | 4971.60 | 0.23 | 46.20 | 51.82 | 908.46 | 9.25 | 20.93 | 81.69 | 23.07 |
| 6. | MRF Q4 | 144834.50 | 32.90 | 61426.40 | 0.14 | 512.11 | 29.29 | 7074.82 | 11.43 | 13.59 | 82.01 | 4407.54 |
| 7. | KSE Q3 | 2401.35 | 10.47 | 768.43 | 1.23 | 21.02 | 312.57 | 411.94 | 1.46 | 12.91 | 81.31 | 235.78 |
| 8. | Sandhar Tech Q4 | 504.70 | 21.70 | 3037.82 | 0.64 | 42.61 | 13.86 | 1014.08 | 10.49 | 12.50 | 80.38 | 23.53 |
| 9. | Jubilant Pharmo Q4 | 1131.85 | 32.46 | 18030.32 | 0.45 | 151.30 | 16210.18 | 1928.80 | 9.68 | 9.54 | 80.29 | 52.69 |
| 10. | Prince Pipes Q4 | 332.05 | 85.08 | 3671.18 | 0.29 | 24.18 | -55.75 | 719.65 | -2.77 | 3.89 | 81.61 | 3.90 |
| 11. | Khaitan Chemical Q4 | 76.97 | 533.21 | 746.54 | 0.00 | 8.63 | 123.07 | 160.68 | 216.11 | 2.47 | 80.30 | 0.14 |
| 12. | Dishman Carbogen Q4 | 263.60 | 4132.79 | 0.00 | 43.09 | 179.27 | 716.34 | 9.41 | 2.44 | 80.61 | 0.21 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment