|
 | Finance | May 12, 2025 | 
|
|
|
|
| | | NIFTY | | 24,008.00 | |  | | -265.80 (-1.10%) |
SENSEX | | 79,454.47 | |  | | -880.34 (-1.10%) |
Gold | | 3,284.80 | |  | | -59.20 (-1.77%) |
Silver | | 32.79 | |  | | -0.12 (-0.38%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.38 | |  | | -0.13 (-0.15%) |
Nifty Bank | | 53,595.25 | |  | | -770.40 (-1.42%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 05/12 | |  | | Hindalco Industries Ltd | | 19.67 |
05/13 | |  | | Tata Motors Ltd | | 22.16 |
05/13 | |  | | Tata Steel Ltd | | 0.91 |
05/13 | |  | | Cipla Ltd | | 12.90 |
05/14 | |  | | Bharti Airtel Ltd | | 10.91 |
05/14 | |  | | Hindustan Aeronautics Ltd | | 47.37 |
05/14 | |  | | Eicher Motors Ltd | | 45.02 |
05/16 | |  | | Hyundai Motor India Ltd | | 16.52 |
05/17 | |  | | Divi's Laboratories Ltd | | 22.20 |
05/19 | |  | | Bharat Electronics Ltd | | 2.65 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment