|
 | Finance | January 23, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,155.35 | |  | | +130.70 (+0.57%) |
SENSEX | | 76,404.99 | |  | | +566.63 (+0.75%) |
Gold | | 2,765.10 | |  | | -5.80 (-0.21%) |
Silver | | 31.35 | |  | | -0.08 (-0.24%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.49 | |  | | +0.04 (+0.05%) |
Nifty Bank | | 48,724.40 | |  | | +153.50 (+0.32%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 01/23 | |  | | UltraTech Cement Ltd | | 43.11 |
01/25 | |  | | ICICI Bank Ltd | | 16.22 |
01/25 | |  | | NTPC Ltd | | 4.98 |
01/27 | |  | | ITC Ltd | | 4.21 |
01/27 | |  | | Coal India Ltd | | 13.65 |
01/28 | |  | | Bajaj Auto Limited | | 75.40 |
01/29 | |  | | Bajaj Finance Ltd | | 67.49 |
01/29 | |  | | Maruti Suzuki India Ltd | | 117.67 |
01/29 | |  | | Tata Motors Ltd | | 17.38 |
01/30 | |  | | Adani Ports and Special Economic Zone Ltd | | 12.50 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment