|
 | Finance | January 21, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,344.75 | |  | | +141.55 (+0.61%) |
SENSEX | | 77,073.44 | |  | | +454.11 (+0.59%) |
Gold | | 2,731.30 | |  | | -17.40 (-0.63%) |
Silver | | 31.24 | |  | | +0.10 (+0.32%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.21 | |  | | -0.00 (-0.00%) |
Nifty Bank | | 49,350.80 | |  | | +810.20 (+1.67%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 01/22 | |  | | HDFC Bank Ltd | | 21.98 |
01/22 | |  | | Hindustan Unilever Ltd | | 11.22 |
01/23 | |  | | UltraTech Cement Ltd | | 42.86 |
01/23 | |  | | Hindustan Zinc Ltd | | 5.93 |
01/24 | |  | | JSW Steel Ltd | | 3.55 |
01/25 | |  | | ICICI Bank Ltd | | 16.22 |
01/27 | |  | | ITC Ltd | | 4.21 |
01/27 | |  | | Coal India Ltd | | 13.65 |
01/27 | |  | | Tata Steel Ltd | | -0.17 |
01/28 | |  | | NTPC Ltd | | 4.98 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment