|
 | Finance | January 20, 2025 | 
|
|
|
|
| | | NIFTY | | 23,203.20 | |  | | -108.60 (-0.47%) |
SENSEX | | 76,619.33 | |  | | -423.49 (-0.55%) |
Gold | | 2,735.80 | |  | | -12.90 (-0.47%) |
Silver | | 31.02 | |  | | -0.13 (-0.40%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.57 | |  | | +0.00 (+0.00%) |
Nifty Bank | | 48,540.60 | |  | | -738.10 (-1.50%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 01/20 | |  | | Zomato Ltd | | 0.28 |
01/22 | |  | | HDFC Bank Ltd | | 21.98 |
01/22 | |  | | Hindustan Unilever Ltd | | 11.22 |
01/23 | |  | | UltraTech Cement Ltd | | 42.86 |
01/23 | |  | | Hindustan Zinc Ltd | | 5.93 |
01/24 | |  | | JSW Steel Ltd | | 3.55 |
01/24 | |  | | Interglobe Aviation Ltd | | 64.86 |
01/25 | |  | | ICICI Bank Ltd | | 16.22 |
01/27 | |  | | Coal India Ltd | | 13.65 |
01/27 | |  | | Tata Steel Ltd | | -0.17 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment