|
 | Finance | January 24, 2025 | 
|
|
|
|
|
| | | NIFTY | | 23,205.35 | |  | | +50.00 (+0.22%) |
SENSEX | | 76,520.38 | |  | | +115.39 (+0.15%) |
Gold | | 2,767.80 | |  | | +2.80 (+0.10%) |
Silver | | 30.87 | |  | | +0.02 (+0.07%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.47 | |  | | +0.04 (+0.04%) |
Nifty Bank | | 48,589.00 | |  | | -135.40 (-0.28%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 01/25 | |  | | ICICI Bank Ltd | | 16.22 |
01/25 | |  | | NTPC Ltd | | 4.98 |
01/27 | |  | | ITC Ltd | | 4.21 |
01/28 | |  | | Bajaj Auto Limited | | 75.40 |
01/29 | |  | | Bajaj Finance Ltd | | 67.49 |
01/29 | |  | | Maruti Suzuki India Ltd | | 117.67 |
01/29 | |  | | Tata Motors Ltd | | 17.38 |
01/30 | |  | | Larsen and Toubro Ltd | | 30.88 |
01/30 | |  | | Adani Ports and Special Economic Zone Ltd | | 12.50 |
01/31 | |  | | Oil and Natural Gas Corporation Ltd | | 8.83 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment