Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Volt.Transform. Q2 | 7889.30 | 23.26 | 7981.68 | 1.13 | 75.74 | 10.67 | 397.74 | 4.29 | 31.56 | 24.55 |
2. | Suraj Estate Q2 | 486.70 | 23.80 | 2325.14 | 0.21 | 31.83 | 88.12 | 109.09 | 5.44 | 28.70 | 24.47 |
3. | Wendt India Q3 | 13004.55 | 65.06 | 2600.91 | 0.38 | 8.22 | -14.38 | 53.40 | -2.02 | 24.67 | 23.81 |
4. | ZF Commercial Q2 | 10275.50 | 47.60 | 19482.31 | 0.16 | 109.34 | 4.80 | 906.70 | -7.56 | 20.90 | 23.48 |
5. | Stanley Lifesty. Q2 | 341.15 | 74.24 | 1945.13 | 0.00 | 5.70 | -34.48 | 103.00 | -6.45 | 14.19 | 23.18 |
6. | V I P Inds. Q2 | 386.60 | 5490.48 | 0.50 | -33.05 | -375.83 | 544.26 | -0.34 | 8.48 | 24.85 | |
7. | Veritas (India) Q2 | 754.00 | 9.88 | 2021.48 | 0.01 | 36.66 | -11.90 | 915.51 | -2.70 | 8.15 | 23.95 |
8. | TARC Ltd Q2 | 131.00 | 3865.77 | 0.00 | -67.36 | -6394.39 | 4.31 | -85.50 | 1.91 | 23.67 | |
9. | Dolphin Offshore Q2 | 426.95 | 78.31 | 1708.00 | 0.00 | 12.92 | 266.01 | 16.73 | 716.10 | 0.97 | 23.49 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment