|
 | Finance | January 29, 2025 | 
|
|
|
|
|
| | | NIFTY | | 22,957.25 | |  | | +128.10 (+0.56%) |
SENSEX | | 75,901.41 | |  | | +535.24 (+0.71%) |
Gold | | 2,771.10 | |  | | +3.60 (+0.13%) |
Silver | | 30.94 | |  | | +0.05 (+0.17%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.57 | |  | | -0.02 (-0.02%) |
Nifty Bank | | 48,866.85 | |  | | +802.20 (+1.67%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 01/29 | |  | | Bajaj Finance Ltd | | 67.49 |
01/29 | |  | | Maruti Suzuki India Ltd | | 117.67 |
01/29 | |  | | Tata Motors Ltd | | 17.38 |
01/30 | |  | | Larsen and Toubro Ltd | | 30.88 |
01/30 | |  | | Adani Ports and Special Economic Zone Ltd | | 12.50 |
01/31 | |  | | Sun Pharmaceutical Industries Ltd | | 11.79 |
01/31 | |  | | Oil and Natural Gas Corporation Ltd | | 8.83 |
02/03 | |  | | Power Grid Corporation of India Ltd | | 4.50 |
02/04 | |  | | Asian Paints Ltd | | 12.36 |
02/05 | |  | | Titan Company Ltd | | 13.25 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment