Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Forbes Precision Q3 205.0034.801057.680.007.44-6.4257.41-4.7555.8623.66
2. Automotive Stamp Q3 546.5044.55866.760.003.57-24.68198.16-8.4546.1822.79
3. Dreamfolks Servi Q2 352.8026.431879.360.5816.03-9.28316.8612.1746.0223.46
4. Zen Technologies Q2 1660.7573.9314994.940.0663.44359.46241.84263.6745.9722.02
5. ADC India Q2 1251.0019.83575.470.398.7217.0550.795.5945.2322.92
6. Apar Inds. Q3 7046.6535.1028305.190.73174.92-19.604716.4217.6643.9618.77
7. Waaree Energies Q2 2168.0063.0562283.000.00375.6614.783574.381.0543.6324.13
8. Prudent Corp. Q3 1890.2541.527826.910.1048.1934.99285.0435.7843.2922.10
9. Tanla Platforms Q3 553.4014.347449.802.12118.51-15.431000.43-0.2138.2824.59
10. Sh. Digvijay Cem Q3 72.2127.701067.394.20-4.83-115.38186.76-2.3134.0824.10
11. Stylam Industrie Q2 1869.9023.983169.140.1434.107.44262.7012.2933.7023.14
12. Eco Recyc. Q2 745.0060.571437.610.008.2040.4112.8781.2733.4424.88
13. P N Gadgil Jewe. Q2 529.9046.567191.230.0032.3950.442001.5347.3230.8224.13
14. Balu Forge Q2 569.8045.836236.000.0348.14106.88222.8860.0929.9523.76
15. RBM Infracon Q2 594.0031.84600.110.006.61389.6364.52220.0428.6324.91
16. Platinum Industr Q2 301.7031.691657.100.0014.5324.7499.6463.5927.1523.66
17. Kilburn Engg. Q2 390.0042.191986.620.5213.8437.9978.2514.2726.7924.41
18. Newgen Software Q3 1074.3051.9215214.820.3983.7028.20346.3415.8826.5823.49
19. Dr Reddy's Labs Q3 1182.6018.4098679.010.671404.201.698381.2015.8126.5323.79
20. TD Power Systems Q2 355.8041.015556.950.3241.2725.94306.4411.9525.3723.43
21. Premier Energies Q2 893.95174.4640297.020.00205.95289.611527.22120.1625.2324.69
22. BASF India Q2 4701.5031.8020350.750.33127.94-14.194247.7214.6024.9923.88
23. Cera Sanitary. Q2 6530.0035.238492.820.9268.0817.28489.996.3024.6224.82
24. Veedol Corporat Q2 1481.5017.432581.343.4934.60-1.76476.220.4323.6724.51
25. Pfizer Q2 4479.9533.4920494.730.77158.356.30588.592.3321.9824.19
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Kirl.Pneumatic Q3 1101.2536.337143.480.5935.993.01340.0310.2121.7220.57
27. R R Kabel Q3 1227.0553.3213874.090.5068.14-3.931782.159.1021.7122.56
28. GPT Infraproject Q2 110.2023.081392.541.3514.799.47287.5223.0721.6423.07
29. Sandesh Q2 1430.304.971082.740.3538.0946.2869.95-2.8520.8724.30
30. Matrimony.com Q2 612.0027.271362.660.8213.165.03115.50-5.0220.8223.52
31. Motil.Oswal.Fin. Q3 661.3511.9539633.220.55566.00-14.451998.6311.5820.6924.31
32. Bosch Q3 28445.7541.4483896.841.29458.204.334465.706.1920.6124.45
33. Krystal Integrat Q3 564.5013.36788.700.2614.4416.08256.90-5.9120.3724.28
34. Pitti Engg. Q2 1158.0041.044360.300.1434.0554.70379.3825.3720.0724.75
35. Va Tech Wabag Q2 1306.9531.268127.970.0070.3016.97700.305.3119.7523.66
36. Credo Brands Q2 141.7015.70923.770.3626.46-5.40185.5712.0519.3823.26
37. Geojit Fin. Ser. Q2 94.2013.992628.411.5657.4254.10218.4651.7718.7924.67
38. Bharat Wire Q2 183.0014.711252.600.0018.86-22.86152.19-4.3418.7223.24
39. Carraro India Q2 504.4547.572867.840.0048.94906.77-4.6318.2924.21
40. Hitachi Energy Q2 10390.80220.8744037.990.0452.29111.361553.7426.5317.8522.36
41. Lumax Industries Q2 2113.1015.911975.751.6528.287.73811.8226.1117.2123.90
42. Kansai Nerolac Q2 239.5031.7319361.411.06119.76-31.751951.37-0.2616.5622.72
43. Techno Elec.Engg Q2 1067.2039.1512411.490.6594.2127.69441.42-4.5116.5324.03
44. BLS E-Services Q2 173.9535.871580.490.0014.8568.5577.16-4.5516.5223.18
45. V-Guard Industri Q3 359.0559.8015632.190.4048.093.151185.259.9216.1024.28
46. XPRO India Q2 1315.3560.212923.410.179.944.85133.9821.8315.4124.16
47. Andhra Petrochem Q2 64.788.32550.463.06-3.63-142.86104.29-42.2715.3624.38
48. Ethos Ltd Q2 2392.0564.645855.860.0021.2514.31297.1326.3214.9124.35
49. Voith Paper Q2 1800.0521.06790.210.4410.286.6451.426.7214.7123.92
50. Kaynes Tech Q3 5046.45124.8332302.730.0066.4647.07661.1829.8214.5324.71
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
51. Bansal Wire Inds Q2 398.3594.386236.410.0033.43103.47700.6116.1014.2723.88
52. IST Q2 834.006.23972.770.0047.1246.2930.6827.7314.1724.15
53. VLS Finance Q2 287.903.271001.790.5251.10-27.2979.18-5.8614.0924.88
54. John Cockerill Q2 3642.95280.651798.830.20-7.50-207.4576.04-60.3014.0322.23
55. J.G.Chemicals Q2 331.3523.561298.420.0017.15231.23212.0838.9213.6324.12
56. Mangalam Cement Q2 831.0542.652285.140.193.28-72.18359.14-16.1311.9423.48
57. InfoBeans Tech. Q3 336.4022.35819.770.307.0626.9896.338.1111.6921.41
58. Hi-Tech Pipes Q2 126.6552.672572.370.0215.3567.39621.292.9511.2724.88
59. India Pesticides Q2 152.8024.431759.730.5026.4833.54228.7813.2710.7423.22
60. Bharat Bijlee Q2 3066.3028.633465.861.1618.79-32.63394.08-6.1310.6224.71
61. Fedbank Financi. Q3 92.6015.573450.920.0018.76-71.31533.0528.9310.4823.18
62. SIS Q3 332.0021.384786.060.00102.12176.523362.519.4110.3416.92
63. Exide Inds. Q3 353.8037.9330073.000.58158.44-21.694016.720.9310.1524.31
64. Syrma SGS Tech. Q3 504.3563.558956.480.3153.00224.93869.2022.999.8421.61
65. Birla Cable Q2 176.0573.02528.151.002.00-62.26181.724.019.5724.28
66. Orchid Pharma Q2 1398.3559.637092.290.0027.2437.58222.7012.049.3724.28
67. Speciality Rest. Q2 133.2525.95642.740.752.52-52.0997.940.069.3424.05
68. Anant Raj Q2 581.0557.3419865.540.14105.6575.67512.8554.348.5623.39
69. V I P Inds. Q3 364.105170.930.57-12.42-273.71501.07-8.308.4819.54
70. Khadim India Q2 307.8097.04565.690.002.3330.17160.582.227.8023.20
71. Gokul Refoils Q2 50.9043.59503.890.005.14-60.43855.97-7.717.4220.86
72. Dhampur Bio Q2 93.9059.27623.382.68-23.37-39050.00465.97-13.425.0222.98
73. Inox Wind Q2 152.95104.3519941.460.0090.20443.46732.2497.564.2623.91
74. Vikas Lifecare Q2 3.75696.620.002.15-70.63134.8816.253.8623.35
75. SIL Investments Q2 550.5517.71583.600.4516.7626.6924.7419.232.0723.38
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
76. Tata Inv.Corpn. Q2 5835.1580.1329523.170.48123.690.15142.4815.031.6724.85
77. Allcargo Gati Q2 68.971014.290.00-1.3031.94426.35-3.43-0.5024.18
78. SPARC Q2 161.555242.610.00-107.69-24.6112.86-39.28-109.1023.44
79. Blue Cloud Soft. Q2 35.9545.511568.420.0311.35333.21235.27170.8324.22

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments