Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Forbes Precision Q3 | 205.00 | 34.80 | 1057.68 | 0.00 | 7.44 | -6.42 | 57.41 | -4.75 | 55.86 | 23.66 |
2. | Automotive Stamp Q3 | 546.50 | 44.55 | 866.76 | 0.00 | 3.57 | -24.68 | 198.16 | -8.45 | 46.18 | 22.79 |
3. | Dreamfolks Servi Q2 | 352.80 | 26.43 | 1879.36 | 0.58 | 16.03 | -9.28 | 316.86 | 12.17 | 46.02 | 23.46 |
4. | Zen Technologies Q2 | 1660.75 | 73.93 | 14994.94 | 0.06 | 63.44 | 359.46 | 241.84 | 263.67 | 45.97 | 22.02 |
5. | ADC India Q2 | 1251.00 | 19.83 | 575.47 | 0.39 | 8.72 | 17.05 | 50.79 | 5.59 | 45.23 | 22.92 |
6. | Apar Inds. Q3 | 7046.65 | 35.10 | 28305.19 | 0.73 | 174.92 | -19.60 | 4716.42 | 17.66 | 43.96 | 18.77 |
7. | Waaree Energies Q2 | 2168.00 | 63.05 | 62283.00 | 0.00 | 375.66 | 14.78 | 3574.38 | 1.05 | 43.63 | 24.13 |
8. | Prudent Corp. Q3 | 1890.25 | 41.52 | 7826.91 | 0.10 | 48.19 | 34.99 | 285.04 | 35.78 | 43.29 | 22.10 |
9. | Tanla Platforms Q3 | 553.40 | 14.34 | 7449.80 | 2.12 | 118.51 | -15.43 | 1000.43 | -0.21 | 38.28 | 24.59 |
10. | Sh. Digvijay Cem Q3 | 72.21 | 27.70 | 1067.39 | 4.20 | -4.83 | -115.38 | 186.76 | -2.31 | 34.08 | 24.10 |
11. | Stylam Industrie Q2 | 1869.90 | 23.98 | 3169.14 | 0.14 | 34.10 | 7.44 | 262.70 | 12.29 | 33.70 | 23.14 |
12. | Eco Recyc. Q2 | 745.00 | 60.57 | 1437.61 | 0.00 | 8.20 | 40.41 | 12.87 | 81.27 | 33.44 | 24.88 |
13. | P N Gadgil Jewe. Q2 | 529.90 | 46.56 | 7191.23 | 0.00 | 32.39 | 50.44 | 2001.53 | 47.32 | 30.82 | 24.13 |
14. | Balu Forge Q2 | 569.80 | 45.83 | 6236.00 | 0.03 | 48.14 | 106.88 | 222.88 | 60.09 | 29.95 | 23.76 |
15. | RBM Infracon Q2 | 594.00 | 31.84 | 600.11 | 0.00 | 6.61 | 389.63 | 64.52 | 220.04 | 28.63 | 24.91 |
16. | Platinum Industr Q2 | 301.70 | 31.69 | 1657.10 | 0.00 | 14.53 | 24.74 | 99.64 | 63.59 | 27.15 | 23.66 |
17. | Kilburn Engg. Q2 | 390.00 | 42.19 | 1986.62 | 0.52 | 13.84 | 37.99 | 78.25 | 14.27 | 26.79 | 24.41 |
18. | Newgen Software Q3 | 1074.30 | 51.92 | 15214.82 | 0.39 | 83.70 | 28.20 | 346.34 | 15.88 | 26.58 | 23.49 |
19. | Dr Reddy's Labs Q3 | 1182.60 | 18.40 | 98679.01 | 0.67 | 1404.20 | 1.69 | 8381.20 | 15.81 | 26.53 | 23.79 |
20. | TD Power Systems Q2 | 355.80 | 41.01 | 5556.95 | 0.32 | 41.27 | 25.94 | 306.44 | 11.95 | 25.37 | 23.43 |
21. | Premier Energies Q2 | 893.95 | 174.46 | 40297.02 | 0.00 | 205.95 | 289.61 | 1527.22 | 120.16 | 25.23 | 24.69 |
22. | BASF India Q2 | 4701.50 | 31.80 | 20350.75 | 0.33 | 127.94 | -14.19 | 4247.72 | 14.60 | 24.99 | 23.88 |
23. | Cera Sanitary. Q2 | 6530.00 | 35.23 | 8492.82 | 0.92 | 68.08 | 17.28 | 489.99 | 6.30 | 24.62 | 24.82 |
24. | Veedol Corporat Q2 | 1481.50 | 17.43 | 2581.34 | 3.49 | 34.60 | -1.76 | 476.22 | 0.43 | 23.67 | 24.51 |
25. | Pfizer Q2 | 4479.95 | 33.49 | 20494.73 | 0.77 | 158.35 | 6.30 | 588.59 | 2.33 | 21.98 | 24.19 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
26. | Kirl.Pneumatic Q3 | 1101.25 | 36.33 | 7143.48 | 0.59 | 35.99 | 3.01 | 340.03 | 10.21 | 21.72 | 20.57 |
27. | R R Kabel Q3 | 1227.05 | 53.32 | 13874.09 | 0.50 | 68.14 | -3.93 | 1782.15 | 9.10 | 21.71 | 22.56 |
28. | GPT Infraproject Q2 | 110.20 | 23.08 | 1392.54 | 1.35 | 14.79 | 9.47 | 287.52 | 23.07 | 21.64 | 23.07 |
29. | Sandesh Q2 | 1430.30 | 4.97 | 1082.74 | 0.35 | 38.09 | 46.28 | 69.95 | -2.85 | 20.87 | 24.30 |
30. | Matrimony.com Q2 | 612.00 | 27.27 | 1362.66 | 0.82 | 13.16 | 5.03 | 115.50 | -5.02 | 20.82 | 23.52 |
31. | Motil.Oswal.Fin. Q3 | 661.35 | 11.95 | 39633.22 | 0.55 | 566.00 | -14.45 | 1998.63 | 11.58 | 20.69 | 24.31 |
32. | Bosch Q3 | 28445.75 | 41.44 | 83896.84 | 1.29 | 458.20 | 4.33 | 4465.70 | 6.19 | 20.61 | 24.45 |
33. | Krystal Integrat Q3 | 564.50 | 13.36 | 788.70 | 0.26 | 14.44 | 16.08 | 256.90 | -5.91 | 20.37 | 24.28 |
34. | Pitti Engg. Q2 | 1158.00 | 41.04 | 4360.30 | 0.14 | 34.05 | 54.70 | 379.38 | 25.37 | 20.07 | 24.75 |
35. | Va Tech Wabag Q2 | 1306.95 | 31.26 | 8127.97 | 0.00 | 70.30 | 16.97 | 700.30 | 5.31 | 19.75 | 23.66 |
36. | Credo Brands Q2 | 141.70 | 15.70 | 923.77 | 0.36 | 26.46 | -5.40 | 185.57 | 12.05 | 19.38 | 23.26 |
37. | Geojit Fin. Ser. Q2 | 94.20 | 13.99 | 2628.41 | 1.56 | 57.42 | 54.10 | 218.46 | 51.77 | 18.79 | 24.67 |
38. | Bharat Wire Q2 | 183.00 | 14.71 | 1252.60 | 0.00 | 18.86 | -22.86 | 152.19 | -4.34 | 18.72 | 23.24 |
39. | Carraro India Q2 | 504.45 | 47.57 | 2867.84 | 0.00 | 48.94 | 906.77 | -4.63 | 18.29 | 24.21 | |
40. | Hitachi Energy Q2 | 10390.80 | 220.87 | 44037.99 | 0.04 | 52.29 | 111.36 | 1553.74 | 26.53 | 17.85 | 22.36 |
41. | Lumax Industries Q2 | 2113.10 | 15.91 | 1975.75 | 1.65 | 28.28 | 7.73 | 811.82 | 26.11 | 17.21 | 23.90 |
42. | Kansai Nerolac Q2 | 239.50 | 31.73 | 19361.41 | 1.06 | 119.76 | -31.75 | 1951.37 | -0.26 | 16.56 | 22.72 |
43. | Techno Elec.Engg Q2 | 1067.20 | 39.15 | 12411.49 | 0.65 | 94.21 | 27.69 | 441.42 | -4.51 | 16.53 | 24.03 |
44. | BLS E-Services Q2 | 173.95 | 35.87 | 1580.49 | 0.00 | 14.85 | 68.55 | 77.16 | -4.55 | 16.52 | 23.18 |
45. | V-Guard Industri Q3 | 359.05 | 59.80 | 15632.19 | 0.40 | 48.09 | 3.15 | 1185.25 | 9.92 | 16.10 | 24.28 |
46. | XPRO India Q2 | 1315.35 | 60.21 | 2923.41 | 0.17 | 9.94 | 4.85 | 133.98 | 21.83 | 15.41 | 24.16 |
47. | Andhra Petrochem Q2 | 64.78 | 8.32 | 550.46 | 3.06 | -3.63 | -142.86 | 104.29 | -42.27 | 15.36 | 24.38 |
48. | Ethos Ltd Q2 | 2392.05 | 64.64 | 5855.86 | 0.00 | 21.25 | 14.31 | 297.13 | 26.32 | 14.91 | 24.35 |
49. | Voith Paper Q2 | 1800.05 | 21.06 | 790.21 | 0.44 | 10.28 | 6.64 | 51.42 | 6.72 | 14.71 | 23.92 |
50. | Kaynes Tech Q3 | 5046.45 | 124.83 | 32302.73 | 0.00 | 66.46 | 47.07 | 661.18 | 29.82 | 14.53 | 24.71 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
51. | Bansal Wire Inds Q2 | 398.35 | 94.38 | 6236.41 | 0.00 | 33.43 | 103.47 | 700.61 | 16.10 | 14.27 | 23.88 |
52. | IST Q2 | 834.00 | 6.23 | 972.77 | 0.00 | 47.12 | 46.29 | 30.68 | 27.73 | 14.17 | 24.15 |
53. | VLS Finance Q2 | 287.90 | 3.27 | 1001.79 | 0.52 | 51.10 | -27.29 | 79.18 | -5.86 | 14.09 | 24.88 |
54. | John Cockerill Q2 | 3642.95 | 280.65 | 1798.83 | 0.20 | -7.50 | -207.45 | 76.04 | -60.30 | 14.03 | 22.23 |
55. | J.G.Chemicals Q2 | 331.35 | 23.56 | 1298.42 | 0.00 | 17.15 | 231.23 | 212.08 | 38.92 | 13.63 | 24.12 |
56. | Mangalam Cement Q2 | 831.05 | 42.65 | 2285.14 | 0.19 | 3.28 | -72.18 | 359.14 | -16.13 | 11.94 | 23.48 |
57. | InfoBeans Tech. Q3 | 336.40 | 22.35 | 819.77 | 0.30 | 7.06 | 26.98 | 96.33 | 8.11 | 11.69 | 21.41 |
58. | Hi-Tech Pipes Q2 | 126.65 | 52.67 | 2572.37 | 0.02 | 15.35 | 67.39 | 621.29 | 2.95 | 11.27 | 24.88 |
59. | India Pesticides Q2 | 152.80 | 24.43 | 1759.73 | 0.50 | 26.48 | 33.54 | 228.78 | 13.27 | 10.74 | 23.22 |
60. | Bharat Bijlee Q2 | 3066.30 | 28.63 | 3465.86 | 1.16 | 18.79 | -32.63 | 394.08 | -6.13 | 10.62 | 24.71 |
61. | Fedbank Financi. Q3 | 92.60 | 15.57 | 3450.92 | 0.00 | 18.76 | -71.31 | 533.05 | 28.93 | 10.48 | 23.18 |
62. | SIS Q3 | 332.00 | 21.38 | 4786.06 | 0.00 | 102.12 | 176.52 | 3362.51 | 9.41 | 10.34 | 16.92 |
63. | Exide Inds. Q3 | 353.80 | 37.93 | 30073.00 | 0.58 | 158.44 | -21.69 | 4016.72 | 0.93 | 10.15 | 24.31 |
64. | Syrma SGS Tech. Q3 | 504.35 | 63.55 | 8956.48 | 0.31 | 53.00 | 224.93 | 869.20 | 22.99 | 9.84 | 21.61 |
65. | Birla Cable Q2 | 176.05 | 73.02 | 528.15 | 1.00 | 2.00 | -62.26 | 181.72 | 4.01 | 9.57 | 24.28 |
66. | Orchid Pharma Q2 | 1398.35 | 59.63 | 7092.29 | 0.00 | 27.24 | 37.58 | 222.70 | 12.04 | 9.37 | 24.28 |
67. | Speciality Rest. Q2 | 133.25 | 25.95 | 642.74 | 0.75 | 2.52 | -52.09 | 97.94 | 0.06 | 9.34 | 24.05 |
68. | Anant Raj Q2 | 581.05 | 57.34 | 19865.54 | 0.14 | 105.65 | 75.67 | 512.85 | 54.34 | 8.56 | 23.39 |
69. | V I P Inds. Q3 | 364.10 | 5170.93 | 0.57 | -12.42 | -273.71 | 501.07 | -8.30 | 8.48 | 19.54 | |
70. | Khadim India Q2 | 307.80 | 97.04 | 565.69 | 0.00 | 2.33 | 30.17 | 160.58 | 2.22 | 7.80 | 23.20 |
71. | Gokul Refoils Q2 | 50.90 | 43.59 | 503.89 | 0.00 | 5.14 | -60.43 | 855.97 | -7.71 | 7.42 | 20.86 |
72. | Dhampur Bio Q2 | 93.90 | 59.27 | 623.38 | 2.68 | -23.37 | -39050.00 | 465.97 | -13.42 | 5.02 | 22.98 |
73. | Inox Wind Q2 | 152.95 | 104.35 | 19941.46 | 0.00 | 90.20 | 443.46 | 732.24 | 97.56 | 4.26 | 23.91 |
74. | Vikas Lifecare Q2 | 3.75 | 696.62 | 0.00 | 2.15 | -70.63 | 134.88 | 16.25 | 3.86 | 23.35 | |
75. | SIL Investments Q2 | 550.55 | 17.71 | 583.60 | 0.45 | 16.76 | 26.69 | 24.74 | 19.23 | 2.07 | 23.38 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
76. | Tata Inv.Corpn. Q2 | 5835.15 | 80.13 | 29523.17 | 0.48 | 123.69 | 0.15 | 142.48 | 15.03 | 1.67 | 24.85 |
77. | Allcargo Gati Q2 | 68.97 | 1014.29 | 0.00 | -1.30 | 31.94 | 426.35 | -3.43 | -0.50 | 24.18 | |
78. | SPARC Q2 | 161.55 | 5242.61 | 0.00 | -107.69 | -24.61 | 12.86 | -39.28 | -109.10 | 23.44 | |
79. | Blue Cloud Soft. Q2 | 35.95 | 45.51 | 1568.42 | 0.03 | 11.35 | 333.21 | 235.27 | 170.83 | 24.22 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment