Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Esab India Q2 | 5169.85 | 46.88 | 7957.95 | 2.15 | 43.16 | 12.37 | 338.65 | 11.88 | 75.86 | 24.06 |
2. | Wealth First Por Q2 | 1245.65 | 25.17 | 1327.23 | 0.64 | 15.20 | 48.58 | 19.47 | 43.58 | 56.85 | 22.88 |
3. | Netweb Technol. Q3 | 1890.85 | 105.41 | 10658.16 | 0.10 | 30.32 | 16.57 | 333.99 | 31.80 | 38.43 | 21.83 |
4. | Supreme Inds. Q3 | 3950.80 | 49.09 | 50185.72 | 0.76 | 186.97 | -27.01 | 2509.88 | 2.48 | 28.56 | 23.82 |
5. | Venus Pipes Q2 | 1339.95 | 27.42 | 2729.05 | 0.08 | 23.66 | 16.78 | 228.95 | 19.64 | 28.41 | 23.78 |
6. | Archean Chemical Q2 | 579.50 | 27.01 | 7152.64 | 0.53 | 21.87 | -18.13 | 238.32 | -17.95 | 25.75 | 23.61 |
7. | SBC Exports Q2 | 22.80 | 38.49 | 723.81 | 0.22 | 7.50 | 250.47 | 48.50 | 56.55 | 24.52 | 23.54 |
8. | Sona BLW Precis. Q2 | 538.60 | 58.25 | 33470.80 | 0.58 | 143.58 | 18.35 | 922.19 | 17.11 | 24.02 | 24.57 |
9. | Trent Q2 | 5696.00 | 148.92 | 202485.71 | 0.06 | 335.06 | 46.92 | 4156.67 | 39.37 | 23.79 | 24.94 |
10. | Astral Q2 | 1475.00 | 75.77 | 39623.65 | 0.26 | 108.70 | -17.15 | 1370.40 | 0.54 | 23.16 | 24.69 |
11. | KPI Green Energy Q2 | 373.30 | 31.74 | 7349.87 | 0.07 | 69.93 | 103.22 | 359.68 | 67.24 | 21.61 | 23.04 |
12. | Carraro India Q2 | 531.30 | 50.11 | 3020.55 | 0.00 | 48.94 | 906.77 | -4.63 | 18.29 | 24.65 | |
13. | Wim Plast Q2 | 525.10 | 11.47 | 630.29 | 1.90 | 11.41 | -21.96 | 78.20 | -1.89 | 14.99 | 22.12 |
14. | Prestige Estates Q2 | 1340.40 | 84.80 | 57735.14 | 0.14 | 234.60 | -77.41 | 2304.40 | 3.04 | 14.86 | 21.22 |
15. | CSL Finance Q2 | 267.45 | 8.54 | 609.34 | 0.92 | 17.85 | 20.45 | 54.06 | 41.11 | 14.68 | 23.82 |
16. | Somany Ceramics Q2 | 542.25 | 27.96 | 2223.64 | 0.57 | 17.34 | -41.45 | 666.33 | 1.70 | 14.37 | 22.31 |
17. | Cyient DLM Q3 | 510.50 | 62.72 | 4048.58 | 0.00 | 15.58 | -15.51 | 357.30 | 11.29 | 14.08 | 18.07 |
18. | Harsha Engg Intl Q2 | 407.00 | 26.67 | 3705.48 | 0.25 | 32.77 | 10.75 | 271.97 | 1.33 | 13.43 | 23.05 |
19. | Bajaj Electrical Q2 | 674.85 | 72.28 | 7783.37 | 0.46 | 12.90 | -59.28 | 1118.33 | 0.50 | 12.73 | 24.10 |
20. | Rallis India Q3 | 251.70 | 36.04 | 4894.81 | 0.98 | 11.00 | -54.17 | 522.00 | -12.71 | 11.20 | 24.71 |
21. | Hil Ltd Q2 | 2122.95 | 1600.92 | 1.77 | 14.67 | -94.26 | 774.46 | 7.08 | 1.89 | 21.72 | |
22. | Lotus Chocolate Q3 | 1040.00 | 80.31 | 1335.34 | 0.00 | 3.72 | 520.00 | 146.69 | 182.64 | 1.41 | 24.78 |
23. | India Cements Q3 | 314.15 | 9735.41 | 0.00 | 118.63 | -888.83 | 940.81 | -15.48 | -0.78 | 19.75 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment