Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dam Capital Advi Q2 | 297.75 | 29.80 | 2104.72 | 0.00 | 43.78 | 107.75 | 72.73 | 24.55 | ||
2. | Forbes Precision Q2 | 227.35 | 43.12 | 1172.99 | 0.00 | 7.35 | 2.94 | 57.54 | 5.67 | 55.86 | 24.76 |
3. | Dreamfolks Servi Q2 | 350.45 | 26.21 | 1866.85 | 0.57 | 16.03 | -9.28 | 316.86 | 12.17 | 46.02 | 24.63 |
4. | Cello World Q2 | 655.05 | 42.78 | 14469.06 | 0.21 | 86.78 | 2.06 | 490.06 | 0.22 | 36.28 | 24.80 |
5. | Bosch Q2 | 30580.00 | 45.03 | 90191.52 | 1.22 | 535.90 | 23.94 | 4394.30 | 6.40 | 20.61 | 23.56 |
6. | Apollo Tyres Q2 | 438.45 | 18.41 | 27846.00 | 1.36 | 297.46 | -37.58 | 6437.03 | 2.51 | 16.45 | 24.49 |
7. | Hindustan Foods Q2 | 477.20 | 57.49 | 5467.43 | 0.00 | 22.93 | -7.05 | 883.20 | 30.78 | 15.38 | 24.14 |
8. | Kalyan Jewellers Q2 | 462.60 | 76.24 | 47714.24 | 0.25 | 130.33 | -3.37 | 6065.48 | 37.40 | 14.04 | 24.82 |
9. | Relaxo Footwear Q2 | 561.00 | 77.15 | 13965.45 | 0.52 | 36.73 | -16.88 | 679.37 | -5.03 | 13.86 | 24.24 |
10. | CESC Q3 | 143.70 | 13.62 | 19048.41 | 3.15 | 282.00 | -5.69 | 3561.00 | 9.77 | 11.60 | 24.94 |
11. | VRL Logistics Q2 | 459.45 | 47.58 | 4018.77 | 1.07 | 35.82 | 83.04 | 799.48 | 12.71 | 10.70 | 22.73 |
12. | SIS Q2 | 330.90 | 30.13 | 4770.22 | 0.00 | 68.81 | -8.59 | 3268.81 | 6.35 | 10.34 | 24.08 |
13. | Chalet Hotels Q2 | 778.20 | 225.95 | 16998.06 | 0.00 | -138.51 | -480.15 | 377.05 | 19.87 | 10.06 | 23.68 |
14. | Axis Bank Q3 | 968.00 | 10.63 | 299626.75 | 0.10 | 6778.91 | 3.86 | 32162.20 | 11.42 | 7.06 | 23.00 |
15. | Godrej Industrie Q2 | 883.80 | 43.03 | 29762.16 | 0.00 | 488.86 | 229.46 | 4804.96 | 22.03 | 5.59 | 24.68 |
16. | Likhami Consult. Q2 | 610.50 | 2429.80 | 607.45 | 0.00 | 0.03 | 200.00 | 0.12 | 33.33 | 0.61 | 23.04 |
17. | Netwrk.18 Media Q3 | 53.38 | 8231.16 | 0.00 | -1399.91 | 143.90 | 1360.50 | -23.30 | -0.26 | 23.44 | |
18. | Brainbees Solut. Q2 | 440.75 | 22883.01 | 0.00 | -62.86 | 50.76 | 1904.92 | 26.41 | -4.00 | 24.79 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment