Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Redtape Q2 | 677.50 | 59.31 | 9340.37 | 0.07 | 25.07 | -9.63 | 415.80 | 28.05 | 29.27 | 24.72 |
2. | Power Mech Proj. Q2 | 2031.55 | 23.59 | 6436.15 | 0.05 | 69.51 | 30.82 | 1035.49 | 11.05 | 23.79 | 24.18 |
3. | Craftsman Auto Q3 | 4149.95 | 50.44 | 9897.43 | 0.27 | 12.93 | -73.96 | 1576.09 | 39.51 | 19.99 | 19.31 |
4. | AGI Greenpac Q3 | 742.55 | 16.56 | 4809.04 | 0.81 | 90.52 | 34.86 | 658.48 | 5.75 | 17.73 | 24.75 |
5. | eMudhra Q3 | 677.50 | 68.35 | 5586.59 | 0.19 | 22.40 | 4.80 | 138.85 | 42.59 | 17.66 | 21.50 |
6. | Ideaforge Tech Q3 | 462.55 | 1991.93 | 0.00 | -24.02 | -262.30 | 17.61 | -80.63 | 11.49 | 24.06 | |
7. | Whirlpool India Q2 | 1262.15 | 50.90 | 15995.88 | 0.40 | 53.53 | 42.21 | 1712.99 | 12.58 | 9.07 | 18.19 |
8. | Cool Caps Q2 | 732.00 | 161.80 | 846.19 | 0.00 | 5.09 | 239.33 | 96.20 | 17.99 | 9.06 | 24.77 |
9. | Voltas Q3 | 1307.20 | 60.96 | 43188.78 | 0.42 | 130.76 | 573.77 | 3105.11 | 18.26 | 8.51 | 23.52 |
10. | Worth Investment Q2 | 15.67 | 267.70 | 580.91 | 0.00 | 0.59 | 11.32 | 1.31 | 32.32 | 6.85 | 24.12 |
11. | Thirumalai Chem. Q3 | 242.00 | 2477.78 | 0.41 | -42.02 | -82.93 | 446.65 | -9.20 | 0.35 | 22.81 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment