Screener.in Updates: RSI less than 25 Alert

RSI less than 25

RSI less than 25

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
1. Jai Balaji Inds. Q2 132.4513.8712083.300.00153.16-24.011556.570.6462.3323.49
2. Ingersoll-Rand Q2 3522.5046.1011119.841.9860.3521.40322.1016.5751.3524.47
3. Cams Services Q2 3741.8046.2418471.631.20115.2241.58341.9034.0949.7724.76
4. C D S L Q3 1260.2547.4226339.250.75129.8020.83278.1129.6740.1821.46
5. Oracle Fin.Serv. Q3 9166.5534.6379583.202.57541.30-26.931715.20-5.9439.5424.47
6. Focus Lighting Q2 83.9816.59564.790.604.89-49.0145.37-19.2439.1723.19
7. K.P. Energy Q2 342.0030.422280.800.0821.80165.21196.64183.4239.0720.73
8. Oriana Power Ltd Q2 1539.9032.243128.980.0048.57359.54461.2637.5422.69
9. Cummins India Q2 2724.0040.0075509.301.37450.6137.172492.3131.2035.2324.77
10. Aditya AMC Q3 602.8019.1317388.662.31224.477.23445.1130.3534.8923.55
11. IIFL Capital Q2 226.109.777004.181.29205.3490.52645.3727.3034.5623.83
12. Shanthi Gears Q2 411.7034.963158.371.2325.6321.93155.0814.5233.4718.56
13. Master Trust Q2 130.0010.631459.450.0036.8958.12153.6827.7732.7824.34
14. Orissa Minerals Q2 5811.00240.153486.600.000.79-58.8523.3940.7330.7421.83
15. Doms Industries Q2 2206.3572.1013389.700.1153.6842.54457.7719.7130.6723.85
16. Radiant Cash Q2 68.0016.34725.593.6812.2720.65102.399.5430.0222.79
17. Macpower CNC Q2 1055.0037.221055.460.138.3034.7471.1012.6829.7424.91
18. Supreme Inds. Q3 3531.2543.9344856.380.83186.97-27.012509.882.4828.5620.84
19. Morganite Crucib Q2 1320.0027.78739.203.038.927.3444.31-2.2928.2823.07
20. Unicommerce Q2 130.90103.121340.870.004.4721.1429.3113.0427.6724.87
21. Alpex Solar Q2 555.0033.781358.290.0025.12265.1324.6127.4524.15
22. Sika Interplant Q2 2139.8040.79907.290.466.1849.6433.2482.0425.5824.83
23. E2E Networks Q3 2990.60159.515967.030.0011.59107.7141.6073.7025.0324.38
24. Sona BLW Precis. Q3 506.3552.7431466.570.60150.7116.75867.9111.0124.0224.70
25. Kotyark Indust. Q2 640.0022.42657.891.1617.88443.47196.7654.6523.9320.99
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
26. Yatharth Hospit. Q3 412.0030.503969.750.0030.493.39219.1631.4023.8823.28
27. Trent Q2 5415.25141.64192505.390.06335.0646.924156.6739.3723.7924.62
28. KSB Q2 631.7547.9810994.920.5561.7023.15616.509.3723.2922.81
29. Australian Prem Q2 410.3048.58809.930.0013.12163.57101.5722.3323.21
30. Dodla Dairy Q2 1027.0528.676195.990.3163.3845.37997.6229.9422.0824.83
31. Gandhar Oil Ref. Q2 171.3515.921676.930.2918.14-53.85935.09-6.5821.6324.33
32. Ramky Infra Q2 491.0514.163397.970.0083.02-30.57527.42-9.3521.1624.34
33. Bosch Q2 29853.3543.9788048.381.27535.9023.944394.306.4020.6123.00
34. JK Tyre & Indust Q2 311.3011.168530.271.48139.75-41.543621.56-7.0819.3121.85
35. Kriti Industries Q2 119.4527.14592.460.16-3.56-241.83117.36-21.5819.2022.14
36. Himadri Special Q3 461.0044.2822758.660.10141.1529.761140.668.3818.8124.04
37. Sula Vineyards Q2 340.8533.642876.622.5114.48-37.29132.36-0.9918.8121.97
38. Suven Pharma Q2 952.9099.8524257.470.0081.983.04257.7211.5418.7823.39
39. La Opala RG Q2 269.6025.862992.591.8624.06-22.8690.611.5418.6924.73
40. NIBE Q2 1275.4552.601823.450.079.40179.76127.22208.9418.5424.91
41. Uniparts India Q2 340.1015.241534.974.0721.15-35.91241.41-17.8018.1420.77
42. Mastek Q3 2395.9519.707398.850.7594.7122.09869.5310.8718.0123.68
43. Solex Energy Q2 910.2546.62983.290.0613.08273.09193.5217.9223.16
44. HP Adhesives Q2 62.3327.87572.620.464.12-18.7458.87-5.9617.7221.67
45. G R Infraproject Q2 1240.4513.0312000.150.00193.57-16.221394.33-25.9416.8924.79
46. Motisons Jewel Q2 20.5253.302020.090.0010.4078.39109.3421.3016.6523.67
47. Nuvama Wealth Q2 5068.1521.7618182.522.90257.3177.501051.3542.9916.5422.55
48. Kalpataru Proj. Q2 997.8533.0217040.600.76125.5641.254929.939.1115.9924.49
49. Metropolis Healt Q2 1694.8058.678688.800.2346.7031.23349.7913.3815.7922.61
50. Honda India Q2 2371.2036.562404.410.758.54-72.62177.20-37.7315.4823.80
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
51. Prince Pipes Q2 356.3029.893939.310.2814.71-74.19622.07-5.2414.7121.95
52. CSL Finance Q2 255.808.16582.790.9817.8520.4554.0641.1114.6824.48
53. Garware Hi Tech Q2 3419.4025.877944.150.28104.26127.10620.5856.2713.9622.77
54. Senco Gold Q2 853.9531.916985.550.2316.8340.021458.6827.4613.8223.96
55. Eimco Elecon(I) Q3 1587.9018.71916.190.316.19-18.0145.84-5.0113.5322.67
56. HLE Glascoat Q2 294.4067.332009.710.3614.4213.42235.785.0613.1423.63
57. 5Paisa Capital Q3 385.4519.611203.530.0016.126.8385.27-14.9412.8922.59
58. Filatex India Q2 45.7117.532028.880.4313.47-41.691049.10-5.3012.7221.00
59. Huhtamaki India Q2 217.1018.641639.602.2911.71-66.84652.50-1.5112.4623.21
60. Allcargo Termi Q2 30.6317.06752.610.0011.33-1.49194.905.1412.3424.30
61. ISGEC Heavy Q2 1048.6526.467710.660.3795.7054.831643.9011.5912.3121.82
62. Selan Expl. Tech Q2 617.4516.22938.530.0021.36126.7568.9275.8612.2920.95
63. Vertoz Q2 10.7742.67917.920.006.5768.4663.6569.0112.2722.32
64. Landmark Cars Q2 531.2569.092197.810.280.34-104.12907.2717.7212.2424.67
65. Sandhar Tech Q2 413.5019.142488.870.8040.0246.59984.1611.2212.0724.94
66. Aadhar Hsg. Fin. Q2 371.6519.1116006.170.00227.5115.31764.2721.5911.3622.17
67. ERIS Lifescience Q2 1157.5545.3615757.660.0096.35-25.12741.1746.6811.2724.92
68. Nilkamal Ltd Q2 1691.0021.832522.981.1932.6230.07821.765.9511.2422.08
69. Ugar Sugar Works Q2 48.38544.310.49-60.03-80.81240.372.7010.8423.44
70. VRL Logistics Q2 442.4545.843870.051.1135.8283.04799.4812.7110.7020.28
71. Dilip Buildcon Q2 377.2020.155515.250.26265.86466.292461.35-13.6010.4724.54
72. Indoco Remedies Q3 250.602310.100.58-28.40-228.47410.55-10.6410.3521.27
73. SIS Q2 305.5527.794404.810.0068.81-8.593268.816.3510.3419.53
74. Jagatjit Inds. Q2 195.00912.250.00-7.98-421.54137.18-2.1910.3224.57
75. Affordable Robo. Q2 497.60601.74559.650.00-12.2943.722.139.9221.51
S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
76. Syrma SGS Tech. Q2 421.3570.557482.590.3439.6524.01832.7417.009.8424.26
77. Rishabh Instrum. Q2 279.4063.911067.910.003.89-82.07182.361.279.8124.97
78. Bajaj Housing Q3 111.4547.4592817.240.00548.0225.412448.8625.839.4223.08
79. Abans Holdings Q2 196.2511.15992.270.0027.3818.92641.2675.479.2322.28
80. Indo Farm Equip. Q2 176.5051.03848.110.003.6086.099.2210.45
81. IFGL Refractori. Q2 375.0026.611351.491.8912.08-68.21411.12-9.758.9723.55
82. Voltas Q2 1439.4086.5847627.560.39132.83272.592619.1114.238.5124.09
83. ACME Solar Hold. Q2 171.3584.3410368.130.0015.30-19.09259.59-19.718.4123.01
84. Godavari Bioref. Q2 227.8094.101165.760.00-75.00-15.12320.9534.117.4022.44
85. Raj Rayon Inds. Q2 18.721040.970.00-4.31-212.24211.9818.007.1424.26
86. Keystone Realtor Q2 573.4047.657225.920.0065.551471.94533.07-13.756.5823.20
87. Avalon Tech Q2 610.35140.204037.360.0017.48140.11275.0236.836.2222.26
88. Precision Camshf Q2 273.6573.432599.290.368.40-0.36225.07-11.555.9824.81
89. Godrej Propert. Q2 2176.5547.3165554.140.00333.79399.691093.23218.735.7423.31
90. Quick Heal Tech Q2 438.0073.172362.670.714.15-67.8373.49-6.215.6921.84
91. I G Petrochems Q2 433.0023.121333.401.7428.31180.85582.9616.195.3823.02
92. Elin Electronics Q2 143.5042.18712.610.004.7821.94304.5611.425.0821.71
93. Butterfly Gan Ap Q2 626.651120.440.0012.68-13.09257.70-16.324.9420.00
94. Sharda Cropchem Q3 555.2520.535009.500.5431.15571.34929.3346.944.2724.68
95. Everest Inds. Q2 605.15121.35957.340.39-11.67-99.83376.8222.503.8824.40
96. Sterling & Wils. Q3 305.45259.647132.080.0017.14123.771837.20215.193.7724.11
97. Prism Johnson Q2 134.806785.230.00-103.67-702.931685.38-8.293.4524.03
98. Rajesh Exports Q2 186.70144.025512.470.0045.560.5566923.6775.813.2324.33
99. Mahindra Life. Q2 375.3548.455821.140.69-14.0125.997.61-57.182.0121.95
100. Summit Securitie Q2 1947.9018.702123.530.0075.1596.11106.68100.191.3921.60
The message was truncated for email. You may see the complete list here.

You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.

Comments