Screener.in Updates: RSI less than 25 Alert
RSI less than 25
RSI less than 25
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jai Balaji Inds. Q2 | 132.45 | 13.87 | 12083.30 | 0.00 | 153.16 | -24.01 | 1556.57 | 0.64 | 62.33 | 23.49 |
2. | Ingersoll-Rand Q2 | 3522.50 | 46.10 | 11119.84 | 1.98 | 60.35 | 21.40 | 322.10 | 16.57 | 51.35 | 24.47 |
3. | Cams Services Q2 | 3741.80 | 46.24 | 18471.63 | 1.20 | 115.22 | 41.58 | 341.90 | 34.09 | 49.77 | 24.76 |
4. | C D S L Q3 | 1260.25 | 47.42 | 26339.25 | 0.75 | 129.80 | 20.83 | 278.11 | 29.67 | 40.18 | 21.46 |
5. | Oracle Fin.Serv. Q3 | 9166.55 | 34.63 | 79583.20 | 2.57 | 541.30 | -26.93 | 1715.20 | -5.94 | 39.54 | 24.47 |
6. | Focus Lighting Q2 | 83.98 | 16.59 | 564.79 | 0.60 | 4.89 | -49.01 | 45.37 | -19.24 | 39.17 | 23.19 |
7. | K.P. Energy Q2 | 342.00 | 30.42 | 2280.80 | 0.08 | 21.80 | 165.21 | 196.64 | 183.42 | 39.07 | 20.73 |
8. | Oriana Power Ltd Q2 | 1539.90 | 32.24 | 3128.98 | 0.00 | 48.57 | 359.54 | 461.26 | 37.54 | 22.69 | |
9. | Cummins India Q2 | 2724.00 | 40.00 | 75509.30 | 1.37 | 450.61 | 37.17 | 2492.31 | 31.20 | 35.23 | 24.77 |
10. | Aditya AMC Q3 | 602.80 | 19.13 | 17388.66 | 2.31 | 224.47 | 7.23 | 445.11 | 30.35 | 34.89 | 23.55 |
11. | IIFL Capital Q2 | 226.10 | 9.77 | 7004.18 | 1.29 | 205.34 | 90.52 | 645.37 | 27.30 | 34.56 | 23.83 |
12. | Shanthi Gears Q2 | 411.70 | 34.96 | 3158.37 | 1.23 | 25.63 | 21.93 | 155.08 | 14.52 | 33.47 | 18.56 |
13. | Master Trust Q2 | 130.00 | 10.63 | 1459.45 | 0.00 | 36.89 | 58.12 | 153.68 | 27.77 | 32.78 | 24.34 |
14. | Orissa Minerals Q2 | 5811.00 | 240.15 | 3486.60 | 0.00 | 0.79 | -58.85 | 23.39 | 40.73 | 30.74 | 21.83 |
15. | Doms Industries Q2 | 2206.35 | 72.10 | 13389.70 | 0.11 | 53.68 | 42.54 | 457.77 | 19.71 | 30.67 | 23.85 |
16. | Radiant Cash Q2 | 68.00 | 16.34 | 725.59 | 3.68 | 12.27 | 20.65 | 102.39 | 9.54 | 30.02 | 22.79 |
17. | Macpower CNC Q2 | 1055.00 | 37.22 | 1055.46 | 0.13 | 8.30 | 34.74 | 71.10 | 12.68 | 29.74 | 24.91 |
18. | Supreme Inds. Q3 | 3531.25 | 43.93 | 44856.38 | 0.83 | 186.97 | -27.01 | 2509.88 | 2.48 | 28.56 | 20.84 |
19. | Morganite Crucib Q2 | 1320.00 | 27.78 | 739.20 | 3.03 | 8.92 | 7.34 | 44.31 | -2.29 | 28.28 | 23.07 |
20. | Unicommerce Q2 | 130.90 | 103.12 | 1340.87 | 0.00 | 4.47 | 21.14 | 29.31 | 13.04 | 27.67 | 24.87 |
21. | Alpex Solar Q2 | 555.00 | 33.78 | 1358.29 | 0.00 | 25.12 | 265.13 | 24.61 | 27.45 | 24.15 | |
22. | Sika Interplant Q2 | 2139.80 | 40.79 | 907.29 | 0.46 | 6.18 | 49.64 | 33.24 | 82.04 | 25.58 | 24.83 |
23. | E2E Networks Q3 | 2990.60 | 159.51 | 5967.03 | 0.00 | 11.59 | 107.71 | 41.60 | 73.70 | 25.03 | 24.38 |
24. | Sona BLW Precis. Q3 | 506.35 | 52.74 | 31466.57 | 0.60 | 150.71 | 16.75 | 867.91 | 11.01 | 24.02 | 24.70 |
25. | Kotyark Indust. Q2 | 640.00 | 22.42 | 657.89 | 1.16 | 17.88 | 443.47 | 196.76 | 54.65 | 23.93 | 20.99 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
26. | Yatharth Hospit. Q3 | 412.00 | 30.50 | 3969.75 | 0.00 | 30.49 | 3.39 | 219.16 | 31.40 | 23.88 | 23.28 |
27. | Trent Q2 | 5415.25 | 141.64 | 192505.39 | 0.06 | 335.06 | 46.92 | 4156.67 | 39.37 | 23.79 | 24.62 |
28. | KSB Q2 | 631.75 | 47.98 | 10994.92 | 0.55 | 61.70 | 23.15 | 616.50 | 9.37 | 23.29 | 22.81 |
29. | Australian Prem Q2 | 410.30 | 48.58 | 809.93 | 0.00 | 13.12 | 163.57 | 101.57 | 22.33 | 23.21 | |
30. | Dodla Dairy Q2 | 1027.05 | 28.67 | 6195.99 | 0.31 | 63.38 | 45.37 | 997.62 | 29.94 | 22.08 | 24.83 |
31. | Gandhar Oil Ref. Q2 | 171.35 | 15.92 | 1676.93 | 0.29 | 18.14 | -53.85 | 935.09 | -6.58 | 21.63 | 24.33 |
32. | Ramky Infra Q2 | 491.05 | 14.16 | 3397.97 | 0.00 | 83.02 | -30.57 | 527.42 | -9.35 | 21.16 | 24.34 |
33. | Bosch Q2 | 29853.35 | 43.97 | 88048.38 | 1.27 | 535.90 | 23.94 | 4394.30 | 6.40 | 20.61 | 23.00 |
34. | JK Tyre & Indust Q2 | 311.30 | 11.16 | 8530.27 | 1.48 | 139.75 | -41.54 | 3621.56 | -7.08 | 19.31 | 21.85 |
35. | Kriti Industries Q2 | 119.45 | 27.14 | 592.46 | 0.16 | -3.56 | -241.83 | 117.36 | -21.58 | 19.20 | 22.14 |
36. | Himadri Special Q3 | 461.00 | 44.28 | 22758.66 | 0.10 | 141.15 | 29.76 | 1140.66 | 8.38 | 18.81 | 24.04 |
37. | Sula Vineyards Q2 | 340.85 | 33.64 | 2876.62 | 2.51 | 14.48 | -37.29 | 132.36 | -0.99 | 18.81 | 21.97 |
38. | Suven Pharma Q2 | 952.90 | 99.85 | 24257.47 | 0.00 | 81.98 | 3.04 | 257.72 | 11.54 | 18.78 | 23.39 |
39. | La Opala RG Q2 | 269.60 | 25.86 | 2992.59 | 1.86 | 24.06 | -22.86 | 90.61 | 1.54 | 18.69 | 24.73 |
40. | NIBE Q2 | 1275.45 | 52.60 | 1823.45 | 0.07 | 9.40 | 179.76 | 127.22 | 208.94 | 18.54 | 24.91 |
41. | Uniparts India Q2 | 340.10 | 15.24 | 1534.97 | 4.07 | 21.15 | -35.91 | 241.41 | -17.80 | 18.14 | 20.77 |
42. | Mastek Q3 | 2395.95 | 19.70 | 7398.85 | 0.75 | 94.71 | 22.09 | 869.53 | 10.87 | 18.01 | 23.68 |
43. | Solex Energy Q2 | 910.25 | 46.62 | 983.29 | 0.06 | 13.08 | 273.09 | 193.52 | 17.92 | 23.16 | |
44. | HP Adhesives Q2 | 62.33 | 27.87 | 572.62 | 0.46 | 4.12 | -18.74 | 58.87 | -5.96 | 17.72 | 21.67 |
45. | G R Infraproject Q2 | 1240.45 | 13.03 | 12000.15 | 0.00 | 193.57 | -16.22 | 1394.33 | -25.94 | 16.89 | 24.79 |
46. | Motisons Jewel Q2 | 20.52 | 53.30 | 2020.09 | 0.00 | 10.40 | 78.39 | 109.34 | 21.30 | 16.65 | 23.67 |
47. | Nuvama Wealth Q2 | 5068.15 | 21.76 | 18182.52 | 2.90 | 257.31 | 77.50 | 1051.35 | 42.99 | 16.54 | 22.55 |
48. | Kalpataru Proj. Q2 | 997.85 | 33.02 | 17040.60 | 0.76 | 125.56 | 41.25 | 4929.93 | 9.11 | 15.99 | 24.49 |
49. | Metropolis Healt Q2 | 1694.80 | 58.67 | 8688.80 | 0.23 | 46.70 | 31.23 | 349.79 | 13.38 | 15.79 | 22.61 |
50. | Honda India Q2 | 2371.20 | 36.56 | 2404.41 | 0.75 | 8.54 | -72.62 | 177.20 | -37.73 | 15.48 | 23.80 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
51. | Prince Pipes Q2 | 356.30 | 29.89 | 3939.31 | 0.28 | 14.71 | -74.19 | 622.07 | -5.24 | 14.71 | 21.95 |
52. | CSL Finance Q2 | 255.80 | 8.16 | 582.79 | 0.98 | 17.85 | 20.45 | 54.06 | 41.11 | 14.68 | 24.48 |
53. | Garware Hi Tech Q2 | 3419.40 | 25.87 | 7944.15 | 0.28 | 104.26 | 127.10 | 620.58 | 56.27 | 13.96 | 22.77 |
54. | Senco Gold Q2 | 853.95 | 31.91 | 6985.55 | 0.23 | 16.83 | 40.02 | 1458.68 | 27.46 | 13.82 | 23.96 |
55. | Eimco Elecon(I) Q3 | 1587.90 | 18.71 | 916.19 | 0.31 | 6.19 | -18.01 | 45.84 | -5.01 | 13.53 | 22.67 |
56. | HLE Glascoat Q2 | 294.40 | 67.33 | 2009.71 | 0.36 | 14.42 | 13.42 | 235.78 | 5.06 | 13.14 | 23.63 |
57. | 5Paisa Capital Q3 | 385.45 | 19.61 | 1203.53 | 0.00 | 16.12 | 6.83 | 85.27 | -14.94 | 12.89 | 22.59 |
58. | Filatex India Q2 | 45.71 | 17.53 | 2028.88 | 0.43 | 13.47 | -41.69 | 1049.10 | -5.30 | 12.72 | 21.00 |
59. | Huhtamaki India Q2 | 217.10 | 18.64 | 1639.60 | 2.29 | 11.71 | -66.84 | 652.50 | -1.51 | 12.46 | 23.21 |
60. | Allcargo Termi Q2 | 30.63 | 17.06 | 752.61 | 0.00 | 11.33 | -1.49 | 194.90 | 5.14 | 12.34 | 24.30 |
61. | ISGEC Heavy Q2 | 1048.65 | 26.46 | 7710.66 | 0.37 | 95.70 | 54.83 | 1643.90 | 11.59 | 12.31 | 21.82 |
62. | Selan Expl. Tech Q2 | 617.45 | 16.22 | 938.53 | 0.00 | 21.36 | 126.75 | 68.92 | 75.86 | 12.29 | 20.95 |
63. | Vertoz Q2 | 10.77 | 42.67 | 917.92 | 0.00 | 6.57 | 68.46 | 63.65 | 69.01 | 12.27 | 22.32 |
64. | Landmark Cars Q2 | 531.25 | 69.09 | 2197.81 | 0.28 | 0.34 | -104.12 | 907.27 | 17.72 | 12.24 | 24.67 |
65. | Sandhar Tech Q2 | 413.50 | 19.14 | 2488.87 | 0.80 | 40.02 | 46.59 | 984.16 | 11.22 | 12.07 | 24.94 |
66. | Aadhar Hsg. Fin. Q2 | 371.65 | 19.11 | 16006.17 | 0.00 | 227.51 | 15.31 | 764.27 | 21.59 | 11.36 | 22.17 |
67. | ERIS Lifescience Q2 | 1157.55 | 45.36 | 15757.66 | 0.00 | 96.35 | -25.12 | 741.17 | 46.68 | 11.27 | 24.92 |
68. | Nilkamal Ltd Q2 | 1691.00 | 21.83 | 2522.98 | 1.19 | 32.62 | 30.07 | 821.76 | 5.95 | 11.24 | 22.08 |
69. | Ugar Sugar Works Q2 | 48.38 | 544.31 | 0.49 | -60.03 | -80.81 | 240.37 | 2.70 | 10.84 | 23.44 | |
70. | VRL Logistics Q2 | 442.45 | 45.84 | 3870.05 | 1.11 | 35.82 | 83.04 | 799.48 | 12.71 | 10.70 | 20.28 |
71. | Dilip Buildcon Q2 | 377.20 | 20.15 | 5515.25 | 0.26 | 265.86 | 466.29 | 2461.35 | -13.60 | 10.47 | 24.54 |
72. | Indoco Remedies Q3 | 250.60 | 2310.10 | 0.58 | -28.40 | -228.47 | 410.55 | -10.64 | 10.35 | 21.27 | |
73. | SIS Q2 | 305.55 | 27.79 | 4404.81 | 0.00 | 68.81 | -8.59 | 3268.81 | 6.35 | 10.34 | 19.53 |
74. | Jagatjit Inds. Q2 | 195.00 | 912.25 | 0.00 | -7.98 | -421.54 | 137.18 | -2.19 | 10.32 | 24.57 | |
75. | Affordable Robo. Q2 | 497.60 | 601.74 | 559.65 | 0.00 | -12.29 | 43.72 | 2.13 | 9.92 | 21.51 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
76. | Syrma SGS Tech. Q2 | 421.35 | 70.55 | 7482.59 | 0.34 | 39.65 | 24.01 | 832.74 | 17.00 | 9.84 | 24.26 |
77. | Rishabh Instrum. Q2 | 279.40 | 63.91 | 1067.91 | 0.00 | 3.89 | -82.07 | 182.36 | 1.27 | 9.81 | 24.97 |
78. | Bajaj Housing Q3 | 111.45 | 47.45 | 92817.24 | 0.00 | 548.02 | 25.41 | 2448.86 | 25.83 | 9.42 | 23.08 |
79. | Abans Holdings Q2 | 196.25 | 11.15 | 992.27 | 0.00 | 27.38 | 18.92 | 641.26 | 75.47 | 9.23 | 22.28 |
80. | Indo Farm Equip. Q2 | 176.50 | 51.03 | 848.11 | 0.00 | 3.60 | 86.09 | 9.22 | 10.45 | ||
81. | IFGL Refractori. Q2 | 375.00 | 26.61 | 1351.49 | 1.89 | 12.08 | -68.21 | 411.12 | -9.75 | 8.97 | 23.55 |
82. | Voltas Q2 | 1439.40 | 86.58 | 47627.56 | 0.39 | 132.83 | 272.59 | 2619.11 | 14.23 | 8.51 | 24.09 |
83. | ACME Solar Hold. Q2 | 171.35 | 84.34 | 10368.13 | 0.00 | 15.30 | -19.09 | 259.59 | -19.71 | 8.41 | 23.01 |
84. | Godavari Bioref. Q2 | 227.80 | 94.10 | 1165.76 | 0.00 | -75.00 | -15.12 | 320.95 | 34.11 | 7.40 | 22.44 |
85. | Raj Rayon Inds. Q2 | 18.72 | 1040.97 | 0.00 | -4.31 | -212.24 | 211.98 | 18.00 | 7.14 | 24.26 | |
86. | Keystone Realtor Q2 | 573.40 | 47.65 | 7225.92 | 0.00 | 65.55 | 1471.94 | 533.07 | -13.75 | 6.58 | 23.20 |
87. | Avalon Tech Q2 | 610.35 | 140.20 | 4037.36 | 0.00 | 17.48 | 140.11 | 275.02 | 36.83 | 6.22 | 22.26 |
88. | Precision Camshf Q2 | 273.65 | 73.43 | 2599.29 | 0.36 | 8.40 | -0.36 | 225.07 | -11.55 | 5.98 | 24.81 |
89. | Godrej Propert. Q2 | 2176.55 | 47.31 | 65554.14 | 0.00 | 333.79 | 399.69 | 1093.23 | 218.73 | 5.74 | 23.31 |
90. | Quick Heal Tech Q2 | 438.00 | 73.17 | 2362.67 | 0.71 | 4.15 | -67.83 | 73.49 | -6.21 | 5.69 | 21.84 |
91. | I G Petrochems Q2 | 433.00 | 23.12 | 1333.40 | 1.74 | 28.31 | 180.85 | 582.96 | 16.19 | 5.38 | 23.02 |
92. | Elin Electronics Q2 | 143.50 | 42.18 | 712.61 | 0.00 | 4.78 | 21.94 | 304.56 | 11.42 | 5.08 | 21.71 |
93. | Butterfly Gan Ap Q2 | 626.65 | 1120.44 | 0.00 | 12.68 | -13.09 | 257.70 | -16.32 | 4.94 | 20.00 | |
94. | Sharda Cropchem Q3 | 555.25 | 20.53 | 5009.50 | 0.54 | 31.15 | 571.34 | 929.33 | 46.94 | 4.27 | 24.68 |
95. | Everest Inds. Q2 | 605.15 | 121.35 | 957.34 | 0.39 | -11.67 | -99.83 | 376.82 | 22.50 | 3.88 | 24.40 |
96. | Sterling & Wils. Q3 | 305.45 | 259.64 | 7132.08 | 0.00 | 17.14 | 123.77 | 1837.20 | 215.19 | 3.77 | 24.11 |
97. | Prism Johnson Q2 | 134.80 | 6785.23 | 0.00 | -103.67 | -702.93 | 1685.38 | -8.29 | 3.45 | 24.03 | |
98. | Rajesh Exports Q2 | 186.70 | 144.02 | 5512.47 | 0.00 | 45.56 | 0.55 | 66923.67 | 75.81 | 3.23 | 24.33 |
99. | Mahindra Life. Q2 | 375.35 | 48.45 | 5821.14 | 0.69 | -14.01 | 25.99 | 7.61 | -57.18 | 2.01 | 21.95 |
100. | Summit Securitie Q2 | 1947.90 | 18.70 | 2123.53 | 0.00 | 75.15 | 96.11 | 106.68 | 100.19 | 1.39 | 21.60 |
You have subscribed to "RSI less than 25" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment