|
 | Finance | January 28, 2025 | 
|
|
|
|
| | | NIFTY | | 22,829.15 | |  | | -263.05 (-1.14%) |
SENSEX | | 75,366.17 | |  | | -824.29 (-1.08%) |
Gold | | 2,746.80 | |  | | +8.40 (+0.31%) |
Silver | | 30.57 | |  | | +0.15 (+0.50%) |
US Dollar/Indian Rupee FX Spot Rate | | 86.43 | |  | | +0.08 (+0.09%) |
Nifty Bank | | 48,064.65 | |  | | -303.15 (-0.63%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 01/28 | |  | | Bajaj Auto Limited | | 75.40 |
01/29 | |  | | Bajaj Finance Ltd | | 67.49 |
01/29 | |  | | Maruti Suzuki India Ltd | | 117.67 |
01/29 | |  | | Tata Motors Ltd | | 17.38 |
01/30 | |  | | Larsen and Toubro Ltd | | 30.88 |
01/30 | |  | | Adani Ports and Special Economic Zone Ltd | | 12.50 |
01/30 | |  | | Bharat Electronics Ltd | | 1.40 |
01/31 | |  | | Sun Pharmaceutical Industries Ltd | | 11.79 |
01/31 | |  | | Oil and Natural Gas Corporation Ltd | | 8.83 |
02/04 | |  | | Asian Paints Ltd | | 12.36 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment