Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tanfac Inds. Q4 | 4719.65 | 53.40 | 4707.87 | 0.15 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | 80.40 | 88.37 |
2. | Pradeep Metals Q4 | 353.50 | 22.50 | 610.47 | 0.72 | 7.09 | -9.45 | 87.03 | 9.49 | 21.57 | 80.12 | 15.73 |
3. | Ashapura Minech. Q4 | 527.15 | 17.42 | 5035.64 | 0.00 | 78.55 | 289.05 | 555.24 | 26.17 | 17.12 | 84.66 | 30.97 |
4. | OCCL Q4 | 141.80 | 32.99 | 708.30 | 1.07 | 8.70 | 21850.00 | 107.48 | 14.90 | 82.30 | 4.29 | |
5. | Goodyear India Q4 | 1054.80 | 44.15 | 2433.39 | 2.27 | 4.87 | 215.68 | 602.70 | 9.48 | 13.01 | 81.15 | 23.90 |
6. | NGL Fine Chem Q4 | 1425.35 | 41.70 | 880.86 | 0.12 | 0.54 | -95.62 | 94.97 | -4.80 | 9.21 | 80.02 | 34.19 |
7. | Piramal Enterp. Q4 | 1315.60 | 68.08 | 29821.75 | 0.83 | 102.44 | 107.42 | 2853.55 | 15.37 | 6.78 | 81.92 | 21.53 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment