Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. IRIS Business Q4 412.8565.07847.920.002.88-40.1334.6414.1430.2181.826.34
2. Nila Spaces Q4 15.2440.89600.290.004.69115.1439.7623.1324.9382.390.37
3. Nitta Gelatin Q4 993.7512.02902.330.6019.6924.79129.17-0.9424.6582.2092.45
4. Patil Automation Q4 242.8547.48529.920.0024.4780.407.30
5. Glenmark Pharma. Q4 2181.1046.7061550.820.114.38116.223256.206.3119.4088.3737.11
6. Datamatics Glob. Q4 732.1524.184332.640.6844.88-13.67497.1520.4616.3580.3734.65
7. ACME Solar Hold. Q4 295.3967.1017873.690.07122.07980.72486.8964.968.4082.354.17
8. Religare Enterp. Q4 270.8471.538955.420.00151.302986.972028.419.317.7081.173.79

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments