Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IRIS Business Q4 | 412.85 | 65.07 | 847.92 | 0.00 | 2.88 | -40.13 | 34.64 | 14.14 | 30.21 | 81.82 | 6.34 |
2. | Nila Spaces Q4 | 15.24 | 40.89 | 600.29 | 0.00 | 4.69 | 115.14 | 39.76 | 23.13 | 24.93 | 82.39 | 0.37 |
3. | Nitta Gelatin Q4 | 993.75 | 12.02 | 902.33 | 0.60 | 19.69 | 24.79 | 129.17 | -0.94 | 24.65 | 82.20 | 92.45 |
4. | Patil Automation Q4 | 242.85 | 47.48 | 529.92 | 0.00 | 24.47 | 80.40 | 7.30 | ||||
5. | Glenmark Pharma. Q4 | 2181.10 | 46.70 | 61550.82 | 0.11 | 4.38 | 116.22 | 3256.20 | 6.31 | 19.40 | 88.37 | 37.11 |
6. | Datamatics Glob. Q4 | 732.15 | 24.18 | 4332.64 | 0.68 | 44.88 | -13.67 | 497.15 | 20.46 | 16.35 | 80.37 | 34.65 |
7. | ACME Solar Hold. Q4 | 295.39 | 67.10 | 17873.69 | 0.07 | 122.07 | 980.72 | 486.89 | 64.96 | 8.40 | 82.35 | 4.17 |
8. | Religare Enterp. Q4 | 270.84 | 71.53 | 8955.42 | 0.00 | 151.30 | 2986.97 | 2028.41 | 9.31 | 7.70 | 81.17 | 3.79 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment