Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Intl. Conveyors Q4 | 96.35 | 6.67 | 610.66 | 1.14 | 13.03 | 114.66 | 54.60 | 110.32 | 29.48 | 82.38 | 14.47 |
2. | Gabriel India Q4 | 1011.45 | 68.58 | 14528.86 | 0.39 | 54.05 | 2.54 | 930.87 | 8.41 | 26.44 | 83.95 | 14.75 |
3. | Bayer Crop Sci. Q4 | 6391.90 | 50.57 | 28726.52 | 2.17 | 143.30 | 49.27 | 1046.40 | 32.07 | 24.76 | 80.86 | 126.38 |
4. | Solara Active Q4 | 642.90 | 5286.03 | 2854.46 | 0.00 | -2.10 | 98.94 | 273.01 | -8.82 | 6.01 | 81.18 | 0.15 |
5. | Raymond Q4 | 754.10 | 96.59 | 5020.28 | 1.32 | 137.47 | -6.28 | 557.46 | 109.67 | 2.03 | 81.48 | 1145.85 |
6. | Filatex Fash. Q4 | 0.73 | 64.93 | 608.38 | 0.00 | 1.81 | -25.82 | 65.83 | 6.59 | 0.63 | 81.33 | 0.01 |
7. | Kaya Ltd Q4 | 450.00 | 589.39 | 0.00 | -7.02 | 85.96 | 54.69 | 5.54 | -2.82 | 80.12 | 63.89 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment