Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Monolithisch Ind Q4 | 468.00 | 70.82 | 1017.23 | 0.00 | 61.16 | 92.86 | 8.97 | ||||
2. | Prostarm Info Q4 | 205.90 | 39.68 | 1212.22 | 0.00 | 6.84 | 77.97 | 29.75 | 85.87 | 7.12 | ||
3. | Yash Highvoltage Q4 | 474.55 | 63.30 | 1354.89 | 0.00 | 15.02 | 152.86 | 93.09 | 55.18 | 28.53 | 80.74 | 7.50 |
4. | Bajaj Consumer Q4 | 237.05 | 27.04 | 3384.93 | 1.26 | 30.98 | -12.93 | 250.49 | 4.39 | 19.27 | 80.58 | 8.77 |
5. | OCCL Q4 | 138.60 | 32.34 | 692.32 | 1.07 | 8.70 | 21850.00 | 107.48 | 15.51 | 80.09 | 4.29 | |
6. | Metropolis Healt Q4 | 1975.05 | 70.57 | 10231.09 | 0.19 | 29.23 | -19.97 | 345.29 | 4.32 | 14.77 | 84.13 | 27.99 |
7. | Krsnaa Diagnost. Q4 | 805.00 | 31.54 | 2611.29 | 0.31 | 21.07 | 14.39 | 174.65 | 9.62 | 12.96 | 80.12 | 25.65 |
8. | Syrma SGS Tech. Q4 | 669.00 | 69.34 | 11880.50 | 0.23 | 71.46 | 87.29 | 932.40 | -18.39 | 12.41 | 80.30 | 9.57 |
9. | Udaipur Cement Q4 | 34.93 | 194.05 | 1957.96 | 0.00 | 39.59 | 114.46 | 484.21 | 39.00 | 6.04 | 80.22 | 0.18 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment