Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Monarch Networth Q4 | 381.45 | 20.25 | 3022.52 | 0.13 | 24.72 | -18.99 | 60.97 | -10.61 | 33.27 | 80.43 | 19.02 |
2. | Indef Manufactur Q4 | 562.55 | 52.60 | 1800.16 | 0.00 | 10.14 | -13.04 | 51.59 | -9.97 | 33.07 | 80.57 | 10.70 |
3. | IRIS Business Q4 | 368.30 | 58.05 | 756.42 | 0.00 | 2.88 | -40.13 | 34.64 | 14.14 | 30.21 | 81.04 | 6.34 |
4. | V-Marc India Q4 | 416.30 | 28.17 | 1016.63 | 0.00 | 24.73 | 15.78 | 559.66 | 43.61 | 26.28 | 82.14 | 14.78 |
5. | DCM Shriram Q4 | 1362.30 | 35.14 | 21244.01 | 0.48 | 178.91 | 51.88 | 2876.76 | 19.90 | 11.67 | 87.01 | 38.75 |
6. | Khaitan Chemical Q4 | 101.07 | 700.19 | 980.27 | 0.00 | 8.63 | 123.07 | 160.68 | 216.11 | 2.47 | 82.14 | 0.14 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment