Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Frontier Springs Q4 | 5299.00 | 60.27 | 2087.79 | 0.03 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 | 81.96 | 88.00 |
2. | SML ISUZU Q4 | 2375.45 | 28.25 | 3437.29 | 0.77 | 52.95 | 1.20 | 771.38 | 13.51 | 27.14 | 80.23 | 84.08 |
3. | Accent Microcell Q4 | 273.30 | 19.85 | 655.61 | 0.37 | 16.60 | 3.30 | 138.54 | -0.06 | 23.66 | 80.04 | 13.78 |
4. | Bajaj Consumer Q4 | 228.40 | 26.10 | 3261.36 | 1.30 | 30.98 | -12.93 | 250.49 | 4.39 | 19.27 | 82.62 | 8.77 |
5. | Taneja Aerospace Q4 | 482.00 | 67.99 | 1229.12 | 0.83 | 6.12 | 142.86 | 12.38 | 51.16 | 17.45 | 81.04 | 7.09 |
6. | Pasupati Acrylon Q4 | 57.20 | 14.41 | 509.81 | 0.00 | 11.27 | -9.91 | 168.32 | -4.78 | 11.89 | 80.36 | 3.97 |
7. | JK Lakshmi Cem. Q4 | 995.80 | 39.15 | 11717.57 | 0.66 | 193.17 | 16.90 | 1897.62 | 6.56 | 10.43 | 82.19 | 25.43 |
8. | Keystone Realtor Q4 | 648.00 | 47.51 | 8166.72 | 0.23 | 66.95 | 112.67 | 584.85 | -27.94 | 9.33 | 81.19 | 13.64 |
9. | Laurus Labs Q4 | 753.00 | 126.96 | 40605.69 | 0.16 | 232.77 | 210.28 | 1720.30 | 19.49 | 9.15 | 80.45 | 6.64 |
10. | PTL Enterprises Q4 | 46.48 | 16.96 | 615.29 | 3.78 | 8.75 | 57.37 | 16.07 | -0.06 | 7.29 | 80.29 | 2.74 |
11. | Udaipur Cement Q4 | 34.89 | 193.84 | 1955.72 | 0.00 | 39.59 | 114.46 | 484.21 | 39.00 | 6.04 | 80.37 | 0.18 |
12. | Heranba Inds Q4 | 378.90 | 673.82 | 1516.10 | 0.33 | -41.67 | -12102.94 | 334.77 | 29.80 | 4.41 | 81.31 | 0.77 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment