|
 | Finance | July 7, 2025 | 
|
|
|
|
|
| | | NIFTY | | 25,461.00 | |  | | +55.70 (+0.22%) |
SENSEX | | 83,432.89 | |  | | +193.42 (+0.23%) |
Gold | | 3,335.60 | |  | | -7.30 (-0.22%) |
Silver | | 37.24 | |  | | +0.15 (+0.41%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.47 | |  | | +0.06 (+0.07%) |
Nifty Bank | | 57,031.90 | |  | | +239.95 (+0.42%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 07/10 | |  | | Tata Consultancy Services Ltd | | 33.65 |
07/10 | |  | | Tata Elxsi Ltd | | 26.25 |
07/11 | |  | | Wipro Ltd | | 3.07 |
07/11 | |  | | Avenue Supermarts Ltd | | 12.97 |
07/14 | |  | | HCL Technologies Ltd | | 15.63 |
07/14 | |  | | Tata Technologies Ltd | | 3.88 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment