Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Sharda Motor Q4 1128.4020.706477.921.4382.52-3.73749.856.6138.6885.4654.44
2. Exhicon Events Q4 466.2023.24604.300.2219.65197.7980.8896.4534.4983.6920.06
3. Algoquant Fin Q4 1216.9559.561900.460.000.61-90.1554.02-2.7432.4782.6820.42
4. J.G.Chemicals Q4 499.0530.511955.600.0015.9117.27224.2523.6520.3084.1116.34
5. Laxmi Goldorna Q4 794.00157.671657.220.000.68-89.0727.72-78.2216.9282.515.06
6. IZMO Q4 415.2512.10618.410.006.89-23.7859.8118.9316.8181.1232.87
7. Cool Caps Q4 92.6089.431070.450.006.884814.29142.2998.1515.5880.171.04
8. Mazda Q4 301.7524.33604.271.045.56-40.6653.52-7.0015.1780.2412.41
9. ABS Marine Q4 213.0519.28523.040.0019.1699.8014.2381.6111.05
10. Relaxo Footwear Q4 491.1071.7512225.390.6156.22-8.42695.15-6.9711.0980.046.84
11. Tour. Fin. Corp. Q4 283.7025.302626.940.8830.2048.0468.0418.0811.0182.8211.21
12. JP Power Ven. Q4 22.9019.2415694.390.00155.67-82.531340.91-11.4810.2684.251.19
13. Indokem Q4 298.00264.67831.070.003.81469.9054.4335.947.4281.281.14

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments