Screener.in Updates: overbought rsi > 80 Alert
overbought rsi > 80
overbought rsi > 80
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI | EPS 12M Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hawkins Cookers Q4 | 8736.30 | 40.30 | 4621.50 | 1.37 | 34.36 | 0.67 | 306.66 | 10.80 | 40.91 | 81.59 | 216.90 |
2. | Bosch Q4 | 35930.00 | 52.66 | 105970.65 | 1.42 | 553.70 | -1.91 | 4910.60 | 16.00 | 21.11 | 80.72 | 682.62 |
3. | Glenmark Pharma. Q4 | 1830.40 | 39.19 | 51654.04 | 0.14 | 4.38 | 116.22 | 3256.20 | 6.31 | 19.40 | 81.44 | 37.11 |
4. | Tejas Cargo Q4 | 213.75 | 26.71 | 510.71 | 0.00 | 10.39 | 248.59 | 15.53 | 83.20 | 8.00 | ||
5. | OCCL Q4 | 133.03 | 31.02 | 664.49 | 0.00 | 8.70 | 21850.00 | 107.48 | 15.51 | 81.04 | 4.29 | |
6. | Kama Holdings Q4 | 3180.10 | 16.15 | 10205.12 | 1.11 | 527.09 | -35.33 | 4350.01 | 14.61 | 11.76 | 82.42 | 196.86 |
7. | BN Holdings Q4 | 234.80 | 116.18 | 2295.71 | 0.00 | 19.25 | 2215.38 | 214.19 | 2921.02 | 11.10 | 80.54 | 2.02 |
8. | Sindhu Trade Q4 | 35.74 | 45.32 | 5510.85 | 0.00 | -58.98 | 42.16 | 297.35 | -33.28 | 10.06 | 81.64 | 0.79 |
9. | PC Jeweller Q4 | 16.69 | 18.91 | 10922.83 | 0.00 | 94.78 | 177.92 | 699.02 | 1341.58 | 6.53 | 85.19 | 0.91 |
10. | Elcid Investment Q4 | 142507.75 | 18.63 | 2850.16 | 0.02 | -19.54 | -222.74 | -17.48 | -175.61 | 1.98 | 80.94 | 7650.00 |
11. | Elitecon Inter. Q4 | 76.80 | 176.28 | 12276.48 | 0.00 | 42.97 | 313.16 | 80.44 | 0.44 | |||
12. | Lloyds Engineeri Q4 | 80.44 | 108.00 | 11139.47 | 0.25 | 19.56 | 231.96 | 80.71 | 0.70 | |||
13. | Shalimar Agencie Q4 | 30.05 | 370.77 | 2094.85 | 0.00 | -3.64 | 34.76 | 80.69 | 0.08 |
You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.
Comments
Post a Comment