Screener.in Updates: overbought rsi > 80 Alert

overbought rsi > 80

overbought rsi > 80

S.No. Name CMP
Rs.
P/E
Mar Cap
Rs.Cr.
Div Yld
%
NP Qtr
Rs.Cr.
Qtr Profit Var
%
Sales Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
RSI
EPS 12M
Rs.
1. Hawkins Cookers Q4 8736.3040.304621.501.3734.360.67306.6610.8040.9181.59216.90
2. Bosch Q4 35930.0052.66105970.651.42553.70-1.914910.6016.0021.1180.72682.62
3. Glenmark Pharma. Q4 1830.4039.1951654.040.144.38116.223256.206.3119.4081.4437.11
4. Tejas Cargo Q4 213.7526.71510.710.0010.39248.5915.5383.208.00
5. OCCL Q4 133.0331.02664.490.008.7021850.00107.4815.5181.044.29
6. Kama Holdings Q4 3180.1016.1510205.121.11527.09-35.334350.0114.6111.7682.42196.86
7. BN Holdings Q4 234.80116.182295.710.0019.252215.38214.192921.0211.1080.542.02
8. Sindhu Trade Q4 35.7445.325510.850.00-58.9842.16297.35-33.2810.0681.640.79
9. PC Jeweller Q4 16.6918.9110922.830.0094.78177.92699.021341.586.5385.190.91
10. Elcid Investment Q4 142507.7518.632850.160.02-19.54-222.74-17.48-175.611.9880.947650.00
11. Elitecon Inter. Q4 76.80176.2812276.480.0042.97313.1680.440.44
12. Lloyds Engineeri Q4 80.44108.0011139.470.2519.56231.9680.710.70
13. Shalimar Agencie Q4 30.05370.772094.850.00-3.6434.7680.690.08

You have subscribed to "overbought rsi > 80" updates on Screener.in.
Unsubscribe from these updates.

Comments