|
 | Finance | July 11, 2025 | 
|
|
|
|
|
| | | NIFTY | | 25,362.90 | |  | | -113.20 (-0.44%) |
SENSEX | | 83,186.02 | |  | | -350.06 (-0.42%) |
Gold | | 3,336.10 | |  | | +10.40 (+0.31%) |
Silver | | 37.80 | |  | | +0.49 (+1.31%) |
US Dollar/Indian Rupee FX Spot Rate | | 85.72 | |  | | -0.00 (-0.00%) |
Nifty Bank | | 57,004.95 | |  | | -208.60 (-0.36%) |
* The stock price reflects the previous day's closing value |
|
|
|
|
|
|
|  | | UPCOMING EARNINGS |
| | 07/14 | |  | | HCL Technologies Ltd | | 15.62 |
07/15 | |  | | HDFC Life Insurance Company Ltd | | 3.37 |
07/16 | |  | | Tech Mahindra Ltd | | 13.19 |
07/17 | |  | | Axis Bank Ltd | | 20.33 |
07/17 | |  | | Wipro Ltd | | 3.08 |
07/17 | |  | | LTIMindtree Ltd | | 40.30 |
07/17 | |  | | HDFC Asset Management Company Ltd | | 32.44 |
07/17 | |  | | Indian Hotels Company Ltd | | 2.64 |
|
|
|
|  | | More for you |
| | | |
|
|
|
|
|
|
What do you think of our new look? |
|
|
Was this email forwarded to you? |
Microsoft Corporation One Microsoft Way Redmond, WA 98052 |
|
|
|
Comments
Post a Comment